All-Time Performances- 10,000 meters Outdoor Track
ARG Men
27:38.72 ( 7) Antonio Fabián Silio 09 May 1966 03 Sep 1993 Brussels BEL
27:46.54 ( 3) Antonio Fabián Silio- 2 09 May 1966 25 Jun 1991 Hengelo NED
27:50.32 ( 2) Antonio Fabián Silio- 3 09 May 1966 20 Jun 1993 Hengelo NED
27:59.11 ( 4) Antonio Fabián Silio- 4 09 May 1966 28 Aug 1992 Brussels BEL
28:02.00 (14) Antonio Fabián Silio- 5 09 May 1966 04 Jul 1992 Oslo NOR
28:02.40 (12) Antonio Fabián Silio- 6 09 May 1966 19 Aug 1994 Brussels BEL
28:05.71 ( 2) Antonio Fabián Silio- 7 09 May 1966 10 Aug 1990 Brussels BEL
28:11.38 ( 5) Antonio Fabián Silio- 8 09 May 1966 01 Jul 1998 Baracaldo ESP
28:16.54 ( 2) Antonio Fabián Silio- 9 09 May 1966 09 Sep 1994 London GBR
28:16.62 ( 1) Antonio Fabián Silio- 10 09 May 1966 20 Aug 1993 Stuttgart GER
10
28:18.29 ( 3) Antonio Fabián Silio- 11 09 May 1966 25 Jul 1989 Barakaldo ESP
28:22.57 (13) Antonio Fabián Silio- 12 09 May 1966 07 Jul 1995 London ENG
28:25.30 ( 1) Antonio Fabián Silio- 13 09 May 1966 17 Jul 1998 Lisbon POR
28:27.58 ( 1) Antonio Fabián Silio- 14 09 May 1966 24 Jun 1998 Tolosa ESP
28:27.74 ( 9) Antonio Fabián Silio- 15 09 May 1966 28 Jun 1997 Maia POR
28:31.02 ( 8) Antonio Fabián Silio- 16 09 May 1966 31 Jul 1992 Barcelona ESP
28:32.00 ( 7) Antonio Fabián Silio- 17 09 May 1966 06 Jul 1994 Lausanne SUI
28:36.48 ( 8) Antonio Fabián Silio- 18 09 May 1966 22 Aug 1993 Stuttgart GER
28:36.86 ( 8) Antonio Fabián Silio- 19 09 May 1966 18 Aug 1989 Berlin GER
28:37.5 ( 1) Antonio Fabián Silio- 20 09 May 1966 03 Jul 1993 Lima PER
20
ARG Women 33:17.9 ( 3) Griselda Gonzalez 04 Dec 1965 01 Jun 1993 Pontevedra ESP 33:44.53 (20) Griselda Gonzalez- 2 04 Dec 1965 06 Apr 1996 Leiria POR 34:09.42 (20) Griselda Gonzalez- 3 04 Dec 1965 01 Aug 1992 Barcelona ESP 34:16.26 (22) Griselda Gonzalez- 4 04 Dec 1965 27 Aug 1991 Tokyo JPN
AUS Men
27:31.92 ( 2) Shaun Creighton 14 May 1967 25 Nov 1996 Melbourne AUS
27:34.48 ( 1) Craig Mottram 18 Jun 1980 04 May 2008 Palo Alto CA USA
27:37.00 ( 3) Darren Wilson 09 Aug 1968 25 Nov 1996 Melbourne AUS
27:39.89 ( 1) Ronald Clarke 21 Dec 1937 14 Jul 1965 Oslo NOR
27:43.10 ( 4) Shaun Creighton- 2 14 May 1967 25 May 1996 Villeneuve d'Ascq FRA
27:46.71 ( 2) William Scott 08 Feb 1952 06 Feb 1980 Melbourne AUS
27:46.87 ( 2) Shaun Creighton- 3 14 May 1967 14 Dec 1995 Melbourne AUS
27:47.69 ( 7) Stephen Moneghetti 26 Sep 1962 04 Jul 1992 Oslo NOR
27:48.51 ( 8) William Scott- 2 08 Feb 1952 04 Sep 1979 Brussels BEL
27:48.94 ( 3) Stephen Moneghetti- 2 26 Sep 1962 14 Dec 1995 Melbourne AUS
10
27:49.09 ( 1) Sisay Bezebah 09 Sep 1977 21 Jan 2002 Inglewood NZL
27:49.20 ( 2) Shaun Creighton- 4 14 May 1967 05 May 2000 Palo Alto CA USA
27:49.4 ( 1) Ronald Clarke- 2 21 Dec 1937 29 Aug 1968 London ENG
27:50.55 ( 1) Craig Mottram- 2 18 Jun 1980 04 Dec 2003 Melbourne AUS
27:50.7 ( 3) Gerard Barrett 31 Dec 1956 21 Jul 1979 Moscow RUS
27:50.73 ( 2) Dean Cavuoto 04 Jun 1975 21 Jan 2002 Inglewood NZL
27:51.27 ( 1) Lee Troop 22 Mar 1973 15 Feb 2003 Inglewood NZL
27:51.4 ( 1) Gerard Barrett- 2 31 Dec 1956 14 Dec 1978 Melbourne AUS
27:53.30 ( 3) Stephen Austin 14 Feb 1951 08 Jul 1981 Stockholm SWE
27:54.0 ( 1) Ronald Clarke- 3 21 Dec 1937 12 Jul 1966 Oslo NOR
20
AUS Women
30:37.68 ( 8) Benita Johnson 06 May 1979 23 Aug 2003 Paris FRA
31:11.72 ( 1) Lisa Ondieki 12 May 1960 30 Jun 1992 Helsinki FIN
31:14.80 ( 2) Benita Johnson- 2 06 May 1979 26 Jul 2006 Helsinki FIN
31:26.34 ( 1) Susan Power 26 Mar 1975 06 Dec 2001 Melbourne AUS
31:28.41 ( 3) Benita Johnson- 3 06 May 1979 02 May 2003 Palo Alto CA USA
31:32.20 ( 3) Susan Power- 2 26 Mar 1975 30 Jul 2002 Manchester ENG
31:43.14 ( 1) Hayley Field 27 May 1979 04 Dec 2003 Melbourne AUS
31:47.11 ( 1) Lisa Ondieki- 2 12 May 1960 15 Dec 1994 Melbourne AUS
31:49.97 ( 1) Benita Johnson- 4 06 May 1979 27 Feb 2004 Sydney AUS
31:50.36 ( 3) Susan Power- 3 26 Mar 1975 07 Sep 2001 Brisbane AUS
10
31:51.71 ( 1) Kylie Risk 28 Nov 1973 01 Jun 1996 Richmond BC CAN
31:54.57 ( 3) Susan Hobson 13 Mar 1958 06 May 1996 Mito JPN
31:54.95 ( 1) Carolyn Schuwalow 10 Aug 1965 10 Dec 1991 Melbourne AUS
31:55.15 (19) Benita Johnson- 5 06 May 1979 06 Aug 2005 Helsinki FIN
31:55.65 ( 2) Claire Fearnley 07 Mar 1975 24 Feb 2000 Sydney AUS
31:55.94 ( 1) Kerryn McCann 02 May 1967 06 Dec 1999 Melbourne AUS
31:56.35 ( 2) Jenny Lund 11 Jul 1961 10 Dec 1991 Melbourne AUS
31:58.08 ( 4) Benita Johnson- 6 06 May 1979 21 Mar 2006 Melbourne AUS
31:58.43 ( 1) Susan Power- 4 26 Mar 1975 14 Dec 2002 Melbourne AUS
31:58.90 ( 2) Kylie Risk- 2 28 Nov 1973 06 Dec 1999 Melbourne AUS
20
AUT Men
27:36.46 ( 2) Günter Weidlinger 05 Apr 1978 04 May 2008 Palo Alto CA USA
27:42.98 ( 6) Dietmar Millonig 01 Jun 1955 26 Jun 1982 Oslo NOR
27:49.35 ( 7) Gerhard Hartmann 12 Jan 1955 05 Jul 1986 Oslo NOR
27:59.16 ( 5) Dietmar Millonig- 2 01 Jun 1955 30 Jun 1983 Lausanne SUI
28:07.42 ( 1) Dietmar Millonig- 3 01 Jun 1955 07 Jul 1990 Hechtel BEL
28:09.32 ( 6) Dietmar Millonig- 4 01 Jun 1955 10 Jul 1985 Lausanne SUI
28:09.37 (14) Dietmar Millonig- 5 01 Jun 1955 25 Aug 1989 Brussels BEL
28:12.70 ( 7) Gerhard Hartmann- 2 12 Jan 1955 16 Jul 1987 Paris FRA
28:16.25 ( 9) Gerhard Hartmann- 3 12 Jan 1955 26 Aug 1986 Stuttgart GER
28:16.95 (11) Dietmar Millonig- 6 01 Jun 1955 27 Aug 1990 Split CRO
10
28:18.58 ( 7) Michael Buchleitner 14 Oct 1969 22 Jul 2000 Watford ENG
28:19.11 ( 2) Günter Weidlinger- 2 05 Apr 1978 07 Apr 2007 Ferrara ITA
28:23.11 ( 2) Michael Buchleitner- 2 14 Oct 1969 10 Apr 1999 Barakaldo ESP
28:28.64 ( 3) Dietmar Millonig- 7 01 Jun 1955 04 Jul 1981 Warsaw POL
28:30.21 (11) Gerhard Hartmann- 4 12 Jan 1955 10 Jul 1985 Lausanne SUI
28:35.26 ( 4) Dietmar Millonig- 8 01 Jun 1955 27 Jun 1987 Goteborg SWE
28:37.1 ( 1) Dietmar Millonig- 9 01 Jun 1955 26 Apr 1980 Troisdorf GER
28:45.78 (17) Josef Steiner 24 Sep 1950 09 Sep 1977 London ENG
28:49.6 ( 9) Josef Steiner- 2 24 Sep 1950 26 Aug 1974 Moscow RUS
28:50.87 (21) Michael Buchleitner- 3 14 Oct 1969 01 Apr 2000 Lisbon POR
20
AUT Women 32:12.33 ( 1) Susanne Pumper 01 Sep 1970 07 May 2005 Salzburg AUT 32:49.92 (11) Susanne Pumper- 2 01 Sep 1970 06 Apr 2002 Camaiore ITA 32:55.57 ( 3) Anni Müller 30 Jun 1956 27 Aug 1989 Köln GER 33:08.69 ( 1) Susanne Pumper- 3 01 Sep 1970 13 May 2000 Vöcklabruck AUT 34:14.29 ( 1) Andrea Mayr 15 Oct 1979 29 Apr 2006 Graz AUT 34:14.6 (17) Sandra Baumann 23 Mar 1971 03 Apr 2004 Maribor SLO 34:26.05 (12) Sandra Baumann- 2 23 Mar 1971 06 Apr 2002 Camaiore ITA
BEL Men
26:52.30 ( 2) Mohamed Mourhit 10 Oct 1970 03 Sep 1999 Brussels BEL
27:17.09 ( 2) Mohamed Mourhit- 2 10 Oct 1970 04 Jul 1997 Oslo NOR
27:23.18 ( 5) Vincent Rousseau 29 Jul 1962 03 Sep 1993 Brussels BEL
27:23.58 ( 4) Mohamed Mourhit- 3 10 Oct 1970 22 Aug 1997 Brussels BEL
27:26.95 ( 3) Alex Hagelsteens 15 Jul 1956 26 Jun 1982 Oslo NOR
27:39.58 ( 2) Emile Puttemans 08 Oct 1947 03 Sep 1972 Munich GER
27:41.34 ( 3) Leon Schots 11 Jun 1952 04 Sep 1979 Brussels BEL
27:45.75 ( 4) Mohamed Mourhit- 4 10 Oct 1970 22 Sep 2000 Sydney AUS
27:47.01 ( 1) Leon Schots- 2 11 Jun 1952 10 Aug 1979 Brussels BEL
27:47.79 ( 7) Vincent Rousseau- 2 29 Jul 1962 19 Aug 1994 Brussels BEL
10
27:48.50 ( 3) Marcus Smet 05 Feb 1951 09 Aug 1976 Stockholm SWE
27:50.17 ( 6) Vincent Rousseau- 3 29 Jul 1962 25 Jun 1991 Hengelo NED
27:50.6 ( 3) Alex Hagelsteens- 2 15 Jul 1956 22 Aug 1980 Brussels BEL
27:52.88 (10) Alex Hagelsteens- 3 15 Jul 1956 04 Sep 1979 Brussels BEL
27:53.28 ( 1) Emile Puttemans- 2 08 Oct 1947 31 Aug 1972 Munich GER
27:53.58 ( 5) Marcus Smet- 2 05 Feb 1951 29 Aug 1975 London ENG
27:55.06 ( 4) Alex Hagelsteens- 4 15 Jul 1956 08 Jul 1981 Stockholm SWE
27:56.75 ( 3) Karel Lismont 08 Mar 1949 29 May 1976 Munich GER
27:59.98 ( 4) Alex Hagelsteens- 5 15 Jul 1956 19 Jun 1981 Prague CZE
28:00.29 (12) Vincent Rousseau- 4 29 Jul 1962 25 Aug 1995 Brussels BEL
20
BEL Women
31:03.60 ( 4) Marleen Renders 24 Dec 1968 05 Aug 2000 Heusden BEL
31:22.80 ( 3) Nathalie DeVos 09 Dec 1982 17 May 2007 Utrecht NED
31:42.53 ( 1) Veronique Collard 09 Jun 1963 25 Apr 1992 Lommel BEL
31:43.36 ( 3) Lieve Slegers 06 Apr 1965 25 Apr 1992 Lommel BEL
31:45.94 (10) Nathalie DeVos- 2 09 Dec 1982 07 Aug 2006 Goteborg SWE
31:51.21 ( 9) Marleen Renders- 2 24 Dec 1968 26 Aug 1999 Seville ESP
31:57.87 ( 4) Marleen Renders- 3 24 Dec 1968 19 Jul 1997 Hechtel BEL
32:01.79 ( 1) Marleen Renders- 4 24 Dec 1968 26 Jul 2000 Seraing BEL
32:01.80 ( 1) Marleen Renders- 5 24 Dec 1968 16 Jul 1998 Jambes FRA
32:02.55 ( 2) Marleen Renders- 6 24 Dec 1968 15 Jun 1996 La Celle St Cloud FRA
10
32:04.2 ( 1) Marleen Renders- 7 24 Dec 1968 05 Oct 1991 Naimette FRA
32:07.62 ( 3) Nathalie DeVos- 3 09 Dec 1982 07 Apr 2007 Ferrara ITA
32:10.59 (11) Lieve Slegers- 2 06 Apr 1965 09 Aug 1995 Goteborg SWE
32:11.18 (10) Marleen Renders- 8 24 Dec 1968 13 Aug 1994 Helsinki FIN
32:11.49 (13) Marleen Renders- 9 24 Dec 1968 26 Sep 1988 Seoul KOR
32:12.07 ( 8) Lieve Slegers- 3 06 Apr 1965 30 Jun 1992 Helsinki FIN
32:12.51 (12) Marleen Renders- 10 24 Dec 1968 04 Sep 1987 Rome ITA
32:12.72 ( 4) Marleen Renders- 11 24 Dec 1968 04 Jul 1987 Oslo NOR
32:12.77 ( 5) Lieve Slegers- 4 06 Apr 1965 04 Jul 1987 Oslo NOR
32:14.17 (15) Lieve Slegers- 5 06 Apr 1965 07 Aug 1992 Barcelona ESP
20
BLR Men
27:41.89 ( 4) Aleksandr Fedotkin 03 Nov 1955 04 Sep 1979 Brussels BEL
28:10.4 ( 2) Sergey Osipov 1949 23 May 1980 Sochi RUS
28:10.83 ( 2) Viktor Chumakov 31 May 1957 26 Jul 1982 Kiev UKR
28:23.34 ( 3) Viktor Chumakov- 2 31 May 1957 18 Jun 1983 Moscow RUS
28:23.34 ( 3) Viktor Chumakov- 3 31 May 1957 20 Jun 1983 Moscow RUS
28:24.97 ( 4) Aleksandr Fedotkin- 2 03 Nov 1955 18 Jun 1983 Moscow RUS
28:27.46 ( 4) Viktor Chumakov- 4 31 May 1957 01 Aug 1985 Saint Petersburg RUS
28:32.2 ( 3) Sergey Osipov- 2 1949 28 May 1979 Sochi RUS
28:39.41 ( 3) Viktor Chumakov- 5 31 May 1957 17 Jul 1986 Kiev UKR
28:41.10 ( 2) Aleksandr Burtsev 13 Feb 1965 05 Jul 1990 Kiev UKR
10
28:48.41 ( 2) Sergey Sokov 22 Mar 1967 10 Jul 1991 Kiev UKR
28:50.38 ( 2) Aleksandr Burtsev- 2 13 Feb 1965 23 Jul 1989 Nizhniy Novgorod RUS
28:50.64 ( 3) Aleksandr Burtsev- 3 13 Feb 1965 20 Jun 1990 Bratislava SVK
28:58.38 ( 1) Stsiapan Rahoutsou 08 Jul 2008 Grodno BLR
29:14.22 ( 8) Stsiapan Rahoutsou- 2 12 Apr 2008 Istanbul TUR
29:16.26 (21) Aleksandr Burtsev- 4 13 Feb 1965 27 Aug 1990 Split CRO
29:27.36 ( 6) Zaryslav Gapeyenko 15 Jan 1975 10 Jul 1997 Turku FIN
BLR Women
31:42.02 ( 4) Yekaterina Khramenkova 16 Oct 1956 02 Aug 1988 Kiev UKR
31:59.70 ( 6) Raisa Smekhnova 16 Sep 1950 24 Jun 1984 Kiev UKR
32:04.96 ( 1) Elena Mazovka 30 Jun 1967 22 Jun 1996 Gomel BLR
32:15.59 ( 3) Yekaterina Khramenkova- 2 16 Oct 1956 19 Jul 1987 Bryansk RUS
32:20.40 ( 2) Elena Tsukhlo 13 May 1954 19 Sep 1981 Moscow RUS
32:33.12 ( 7) Elena Tsukhlo- 2 13 May 1954 19 Jul 1987 Bryansk RUS
32:36.05 ( 4) Raisa Smekhnova- 2 16 Sep 1950 27 Jul 1982 Kiev RUS
32:41.39 ( 4) Yekaterina Khramenkova- 3 16 Oct 1956 21 Jul 1989 Nizhniy Novgorod RUS
32:43.28 ( 7) Volha Krautsova 07 Feb 1981 12 Apr 2008 Istanbul TUR
32:44.4 ( 1) Elena Mazovka- 2 30 Jun 1967 02 Jul 1997 Homel BLR
10
32:50.01 (15) Raisa Smekhnova- 3 16 Sep 1950 02 Aug 1988 Kiev UKR
32:50.12 ( 5) Natalia Galushko 18 Sep 1971 25 Jun 1995 Villeneuve d'Ascq FRA
32:55.20 ( 4) Yekaterina Khramenkova- 4 16 Oct 1956 07 Jul 1990 Kiev UKR
32:58.36 ( 8) Volha Minina 03 Nov 1985 12 Apr 2008 Istanbul TUR
33:03.09 ( 1) Volha Krautsova- 2 07 Feb 1981 08 Jul 2006 Brest BLR
33:06.37 ( 1) Volha Minina- 2 03 Nov 1985 13 Jul 2007 Debrecen HUN
33:17.30 ( 1) Galina Karnatevicz 02 Nov 1969 02 Jul 2005 Brest BLR
33:21.4 ( 1) Galina Karnatevicz- 2 02 Nov 1969 24 Jun 1998 Homel BLR
33:25.0 ( 2) Galina Karnatevicz- 3 02 Nov 1969 02 Jul 1997 Homel BLR
33:27.57 ( 1) Volha Minina- 3 03 Nov 1985 14 Jun 2007 Minsk BLR
20
BRA Men
27:28.12 ( 4) Marilson Gomes 06 Aug 1977 02 Jun 2007 Neerpelt BEL
27:35.05 ( 8) Marilson Gomes- 2 06 Aug 1977 31 May 2008 Neerpelt BEL
27:48.49 ( 1) Marilson Gomes- 3 06 Aug 1977 05 Jun 2006 Neerpelt BEL
28:07.73 ( 1) Ronaldo daCosta 07 Jun 1970 01 Jun 1996 Richmond BC CAN
28:08.03 ( 8) Vanderlei deLima 11 Aug 1969 31 May 1997 Hengelo NED
28:09.30 ( 2) Marilson Gomes- 4 06 Aug 1977 27 Jul 2007 Rio de Janeiro BRA
28:13.69 ( 2) Elenilson daSilva 24 Jan 1972 07 Jul 2000 Montreal PQ CAN
28:18.26 ( 2) Ronaldo daCosta- 2 07 Jun 1970 30 Oct 1994 Mar del Plata ARG
28:21.38 ( 1) Marilson Gomes- 5 06 Aug 1977 03 Jun 2004 San Pablo BRA
28:22.58 ( 1) Marilson Gomes- 6 06 Aug 1977 28 Mar 2003 Americana BRA
10
28:23.68 ( 1) Ronaldo daCosta- 3 07 Jun 1970 23 May 1998 Sao Leopoldo BRA
28:24.0 ( 1) Adalberto Batista 31 Aug 1967 27 Apr 1996 Cubatao BRA
28:25.40 ( 3) Joseildo Rocha 20 Feb 1965 28 Apr 1988 Philadelphia PA USA
28:26.23 ( 2) Eduardo doNascimento 02 Aug 1972 23 May 1998 Sao Leopoldo BRA
28:27.36 ( 3) Vanderlei deLima- 2 11 Aug 1969 23 May 1998 Sao Leopoldo BRA
28:28.14 ( 1) Marilson Gomes- 7 06 Aug 1977 30 Mar 2007 Rio de Janeiro BRA
28:28.92 ( 5) Clodoaldo Gomes 19 Aug 1976 27 Jul 2007 Rio de Janeiro BRA
28:29.61 ( 1) Valdenor Pereira 21 Dec 1969 19 May 1995 Rio de Janeiro BRA
28:30.53 ( 1) Ronaldo daCosta- 4 07 Jun 1970 17 May 1996 Rio de Janeiro BRA
28:30.93 ( 1) Adalberto Batista- 2 31 Aug 1967 21 Jun 1996 Sao Jose do Rio Preto BRA
20
BRA Women
31:47.76 (11) Carmen deOliveira 17 Aug 1965 21 Aug 1993 Stuttgart GER
32:08.72 ( 2) Carmen deOliveira- 2 17 Aug 1965 20 Jun 1993 Hengelo NED
32:24.37 ( 1) Carmen deOliveira- 3 17 Aug 1965 30 May 1993 Burnaby BC CAN
32:29.48 ( 7) Carmen deOliveira- 4 17 Aug 1965 19 Aug 1993 Stuttgart GER
32:30.1 ( 1) Carmen deOliveira- 5 17 Aug 1965 18 May 1996 Rio de Janeiro BRA
32:35.04 ( 3) Carmen deOliveira- 6 17 Aug 1965 31 May 1992 Burnaby BC CAN
32:36.44 (17) Carmen deOliveira- 7 17 Aug 1965 27 Aug 1991 Tokyo JPN
32:39.60 ( 1) Roseli Machado 27 Dec 1968 21 May 1995 Rio de Janeiro BRA
32:44.89 ( 5) Carmen deOliveira- 8 17 Aug 1965 20 Jul 1991 Sheffield ENG
33:04.72 ( 1) Lucelia deOliveira 26 Aug 1981 14 Jul 2006 Rio de Janeiro BRA
10
33:05.99 ( 6) Carmen deOliveira- 9 17 Aug 1965 09 Sep 1989 Barcelona ESP
33:06.67 ( 2) Ednalva Lauriano 10 Dec 1976 29 May 2004 Maia POR
33:10.19 ( 1) Carmen deOliveira- 10 17 Aug 1965 17 Mar 1995 Mar del Plata ARG
33:10.39 ( 2) Carmen deOliveira- 11 17 Aug 1965 21 May 1995 Rio de Janeiro BRA
33:11.73 ( 1) Ednalva Lauriano- 2 10 Dec 1976 20 Jun 2007 Sao Paulo BRA
33:15.24 ( 4) Silvana Pereira 05 May 1965 17 Mar 1995 Mar del Plata ARG
33:18.95 ( 1) Ednalva Lauriano- 3 10 Dec 1976 30 Mar 2007 Rio de Janeiro BRA
33:19.48 ( 3) Lucelia deOliveira- 2 26 Aug 1981 23 Jul 2007 Rio de Janeiro BRA
33:22.15 ( 1) Marcia Narloch 28 Mar 1969 17 Apr 1999 Rio de Janeiro BRA
33:26.33 ( 1) Fabiana Cristine daSilva 03 Sep 1978 04 Apr 2008 Rio de Janeiro BRA
20
CAN Men
27:36.01 ( 7) Jeff Schiebler 01 Jun 1973 04 May 2001 Palo Alto CA USA
27:45.75 ( 3) Jeff Schiebler- 2 01 Jun 1973 26 Apr 1998 Kobe JPN
27:50.19 ( 8) Paul Williams 07 Aug 1956 05 Jul 1986 Oslo NOR
27:50.65 ( 5) Jeff Schiebler- 3 01 Jun 1973 03 May 2002 Palo Alto CA USA
27:50.71 (13) Simon Bairu 08 Aug 1983 29 Apr 2007 Palo Alto CA USA
27:50.98 ( 2) Jeff Schiebler- 4 01 Jun 1973 20 Apr 1997 Kobe JPN
27:53.85 ( 2) Jeff Schiebler- 5 01 Jun 1973 23 Apr 2000 Kobe JPN
27:55.92 ( 1) Paul Williams- 2 07 Aug 1956 07 Apr 1984 Eugene OR USA
27:56.8 ( 5) Paul McCloy 06 Nov 1963 26 Apr 1986 Walnut CA USA
27:56.92 (15) Reid Coolsaet 29 Jul 1979 29 Apr 2007 Palo Alto CA USA
10
27:56.96 ( 1) Paul Williams- 3 07 Aug 1956 11 Jun 1988 Abbotsford BC CAN
27:58.15 ( 3) Jeff Schiebler- 6 01 Jun 1973 28 Nov 2001 Hachioji JPN
28:00.47 ( 6) Jeff Schiebler- 7 01 Jun 1973 22 May 2004 Niigata JPN
28:00.54 ( 5) Jeff Schiebler- 8 01 Jun 1973 02 May 2003 Palo Alto CA USA
28:01.06 ( 6) Sean Kaley 26 Feb 1975 05 May 2000 Palo Alto CA USA
28:01.29 (10) Sean Kaley- 2 26 Feb 1975 03 May 2002 Palo Alto CA USA
28:03.5 ( 6) Paul McCloy- 2 06 Nov 1963 23 Apr 1988 Walnut CA USA
28:04.05 ( 2) Carey Nelson 04 Jun 1963 04 Jun 1991 Victoria BC CAN
28:04.67 (13) Jeff Schiebler- 9 01 Jun 1973 25 Apr 2004 Kobe JPN
28:04.75 ( 8) Simon Bairu- 2 08 Aug 1983 01 May 2005 Palo Alto CA USA
20
CAN Women
31:44.74 ( 5) Courtney Babcock 30 Jun 1972 02 May 2003 Palo Alto CA USA
31:50.51 ( 8) Susan Lee 07 May 1960 30 Sep 1988 Seoul KOR
31:51.42 ( 5) Susan Lee- 2 07 May 1960 26 Sep 1988 Seoul KOR
31:56.74 ( 8) Carole Rouillard 15 Mar 1960 27 Aug 1991 Tokyo JPN
31:57.49 ( 8) Aster Bacha 1984 17 Jun 2001 Villeneuve d'Ascq FRA
32:07.17 ( 3) Susan Lee- 3 07 May 1960 04 Jul 1987 Oslo NOR
32:09.08 (10) Carole Rouillard- 2 15 Mar 1960 26 Sep 1988 Seoul KOR
32:11.79 ( 2) Carol Montgomery 09 Dec 1966 14 Apr 2000 Walnut CA USA
32:14.05 (13) Nancy Tinari 13 Jun 1959 30 Sep 1988 Seoul KOR
32:14.52 ( 1) Courtney Babcock- 2 30 Jun 1972 01 Jun 2002 Burnaby BC CAN
10
32:15.82 ( 1) Nancy Tinari- 2 13 Jun 1959 31 Jul 1987 Ottawa ON CAN
32:16.27 ( 7) Nancy Tinari- 3 13 Jun 1959 26 Sep 1988 Seoul KOR
32:18.24 ( 6) Carole Rouillard- 3 15 Mar 1960 04 Jul 1987 Oslo NOR
32:19.14 ( 3) Carol Montgomery- 2 09 Dec 1966 20 Apr 2001 Walnut CA USA
32:21.27 ( 6) Tina Connelly 16 Aug 1970 14 Apr 2000 Walnut CA USA
32:23.04 ( 4) Nancy Tinari- 4 13 Jun 1959 04 Sep 1983 Knarvik NOR
32:25.81 (14) Aster Bacha- 2 1984 07 Aug 2001 Edmonton AB CAN
32:26.2 ( 1) Susan Lee- 4 07 May 1960 23 Apr 1988 Walnut CA USA
32:26.42 ( 2) Carol Montgomery- 3 09 Dec 1966 14 Apr 1995 Walnut CA USA
32:26.78 ( 3) Carol Montgomery- 4 09 Dec 1966 28 May 1994 Burnaby BC CAN
20
CHN Men
28:08.67 ( 1) Long-yun Ren 12 Oct 1987 01 Nov 2007 Wuhan CHN
28:10.08 ( 1) Jian-min Dong 20 Jan 1973 23 Oct 1995 Nanjing CHN
28:16.40 ( 1) Ming-fu Chen 26 Jan 1985 17 Oct 2005 Nanjing CHN
28:17.71 ( 1) Feng-yuan Xia 27 Apr 1975 18 Oct 1997 Shanghai CHN
28:18.66 ( 2) Ai-guo Li 12 Jun 1979 18 Oct 1997 Shanghai CHN
28:19.46 ( 3) Chang-hai Chao 18 Oct 1997 Shanghai CHN
28:21.24 ( 4) Zhi-cheng Wang 05 Apr 1977 18 Oct 1997 Shanghai CHN
28:23.28 ( 5) Jia-bing Zhou 18 Oct 1997 Shanghai CHN
28:24.85 ( 3) Guo-wei Zhang 27 Apr 1959 29 Apr 1986 Kobe JPN
28:29.37 ( 2) Peng-yuan Du 30 Sep 1984 17 Oct 2005 Nanjing CHN
10
28:30.00 (14) Guo-wei Zhang- 2 27 Apr 1959 30 Aug 1987 Rome ITA
28:35.73 ( 3) Gang Han 10 Nov 1978 17 Oct 2005 Nanjing CHN
28:36.58 ( 4) Yun-shan Zhang 16 Mar 1983 17 Oct 2005 Nanjing CHN
28:37.16 ( 6) Li-min Ning 09 Apr 1973 18 Oct 1997 Shanghai CHN
28:38.29 ( 5) Fu-chun Chen 23 May 1978 17 Oct 2005 Nanjing CHN
28:39.08 ( 1) Guo-wei Zhang- 3 27 Apr 1959 25 Nov 1987 Guangzhou CHN
28:39.17 ( 1) Guo-wei Zhang- 4 27 Apr 1959 Sep 1988 Tianjin CHN
28:40.81 ( 1) Shang-xuan Jiu 13 Sep 1993 Beijing CHN
28:41.72 ( 2) Ri-peng Sun 13 Sep 1993 Beijing CHN
28:42.33 ( 3) Zong-min Han 13 Sep 1993 Beijing CHN
20
CHN Women
29:31.78 ( 1) Jun-xia Wang 09 Jan 1973 08 Sep 1993 Beijing CHN
30:07.20 ( 3) Ying-jie Sun 19 Jan 1979 23 Aug 2003 Paris FRA
30:13.37 ( 2) Huan-di Zhong 28 Jun 1967 08 Sep 1993 Beijing CHN
30:24.36 ( 1) Hui-na Xing 25 Feb 1984 27 Aug 2004 Athens GRE
30:27.18 ( 4) Hui-na Xing- 2 25 Feb 1984 06 Aug 2005 Helsinki FIN
30:28.26 ( 1) Ying-jie Sun- 2 19 Jan 1979 08 Oct 2002 Pusan KOR
30:31.55 ( 7) Hui-na Xing- 3 25 Feb 1984 23 Aug 2003 Paris FRA
30:33.53 ( 7) Ying-jie Sun- 3 19 Jan 1979 06 Aug 2005 Helsinki FIN
30:38.09 ( 1) Yan-mei Dong 16 Feb 1977 19 Oct 1997 Shanghai CHN
30:39.41 ( 2) Li-xin Lan 14 Feb 1979 19 Oct 1997 Shanghai CHN
10
30:39.98 ( 3) Li-li Yin 01 Nov 1979 19 Oct 1997 Shanghai CHN
30:47.22 ( 4) Zhao-xia Dong 13 Nov 1974 19 Oct 1997 Shanghai CHN
30:47.72 ( 5) Dong-mei Wang 03 Dec 1972 19 Oct 1997 Shanghai CHN
30:49.30 ( 1) Jun-xia Wang- 2 09 Jan 1973 21 Aug 1993 Stuttgart GER
30:50.34 ( 1) Jun-xia Wang- 3 09 Jan 1973 15 Oct 1994 Hiroshima JPN
30:54.37 ( 6) Ying-jie Sun- 4 19 Jan 1979 27 Aug 2004 Athens GRE
