All-Time Performances- 5000 meters Outdoor Track

World Men
  12:37.35  ( 1)  Kenenisa Bekele (ETH)            13 Jun 1982   31 May 2004  Hengelo NED                             
  12:39.36  ( 1)  Haile Gebreselasie (ETH)         18 Apr 1973   13 Jun 1998  Helsinki FIN                            
  12:39.74  ( 1)  Daniel Komen (KEN)               17 May 1976   22 Aug 1997  Brussels BEL                            
  12:40.18  ( 1)  Kenenisa Bekele- 2               13 Jun 1982   01 Jul 2005  Paris FRA                               
  12:41.86  ( 1)  Haile Gebreselasie- 2            18 Apr 1973   13 Aug 1997  Zurich SUI                              
  12:44.39  ( 1)  Haile Gebreselasie- 3            18 Apr 1973   16 Aug 1995  Zurich SUI                              
  12:44.90  ( 2)  Daniel Komen- 2                  17 May 1976   13 Aug 1997  Zurich SUI                              
  12:45.09  ( 1)  Daniel Komen- 3                  17 May 1976   14 Aug 1996  Zurich SUI                              
  12:46.53  ( 1)  Eliud Kipchoge (KEN)             05 Nov 1984   02 Jul 2004  Rome ITA                                
  12:47.04  ( 2)  Sileshi Sihene (ETH)             29 Jan 1983   02 Jul 2004  Rome ITA                                
                  10
  12:48.09  ( 1)  Kenenisa Bekele- 3               13 Jun 1982   25 Aug 2006  Brussels BEL                            
  12:48.25  ( 1)  Kenenisa Bekele- 4               13 Jun 1982   18 Aug 2006  Zürich SUI                              
  12:48.66  ( 2)  Isaac Songok (KEN)               25 Apr 1984   18 Aug 2006  Zürich SUI                              
  12:48.81  ( 1)  Saif Saaeed Shaheen (KEN)        15 Oct 1982   12 Jun 2003  Ostrava CZE                             
  12:48.98  ( 1)  Daniel Komen- 4                  17 May 1976   05 Jun 1997  Rome ITA                                
  12:49.28  ( 1)  Brahim Lahlafi (MAR)             15 Apr 1968   25 Aug 2000  Brussels BEL                            
  12:49.53  ( 1)  Kenenisa Bekele- 5               13 Jun 1982   28 Jul 2007  Zaragoza ESP                            
  12:49.64  ( 1)  Haile Gebreselasie- 4            18 Apr 1973   11 Aug 1999  Zurich SUI                              
  12:49.71  ( 2)  Mohamed Mourhit (BEL)            10 Oct 1970   25 Aug 2000  Brussels BEL                            
  12:49.87  ( 3)  Paul Tergat (KEN)                17 Jun 1969   13 Aug 1997  Zurich SUI                              
                  20
  12:50.16  ( 1)  Sileshi Sihene- 2                29 Jan 1983   14 Sep 2007  Brussels BEL                            
  12:50.22  ( 1)  Eliud Kipchoge- 2                05 Nov 1984   26 Aug 2005  Brussels BEL                            
  12:50.24  ( 2)  Hicham El Guerrouj (MAR)         14 Sep 1974   12 Jun 2003  Ostrava CZE                             
  12:50.25  ( 2)  Abderrahim Goumri (MAR)          21 May 1976   26 Aug 2005  Brussels BEL                            
  12:50.38  ( 2)  Eliud Kipchoge- 3                05 Nov 1984   14 Sep 2007  Brussels BEL                            
  12:50.72  ( 3)  Moses Kipsiro (UGA)              02 Sep 1986   14 Sep 2007  Brussels BEL                            
  12:50.80  ( 1)  Salah Hissou (MAR)               16 Mar 1972   05 Jun 1996  Rome ITA                                
  12:50.86  ( 1)  Ali Saidi-Sief (ALG)             15 Mar 1978   30 Jun 2000  Rome ITA                                
  12:51.00  ( 4)  Joseph Ebuya (KEN)               20 Jun 1987   14 Sep 2007  Brussels BEL                            
  12:51.32  ( 1)  Kenenisa Bekele- 6               13 Jun 1982   08 Jul 2006  Saint Denis FRA                         
                  30
  12:51.44  ( 1)  Kenenisa Bekele- 7               13 Jun 1982   14 Jul 2006  Rome ITA                                
  12:51.60  ( 1)  Daniel Komen- 5                  17 May 1976   08 Jul 1996  Stockholm SWE                           
  12:51.95  ( 5)  Thomas Pkemoi (KEN)              14 Jan 1982   14 Sep 2007  Brussels BEL                            
  12:51.98  ( 2)  Saif Saaeed Shaheen- 2           15 Oct 1982   14 Jul 2006  Rome ITA                                
  12:52.26  ( 1)  Kenenisa Bekele- 8               13 Jun 1982   27 Jun 2003  Oslo NOR                                
  12:52.29  ( 1)  Isaac Songok- 2                  25 Apr 1984   08 Jul 2005  Rome ITA                                
  12:52.33  ( 2)  Sammy Kipketer (KEN)             29 Sep 1981   27 Jun 2003  Oslo NOR                                
  12:52.38  ( 1)  Daniel Komen- 6                  17 May 1976   07 Sep 1996  Milano ITA                              
  12:52.39  ( 2)  Salah Hissou- 2                  16 Mar 1972   05 Jun 1997  Rome ITA                                
  12:52.39  ( 3)  Isaac Songok- 3                  25 Apr 1984   14 Jul 2006  Rome ITA                                
                  40
  12:52.40  ( 2)  Edwin Soi (KEN)                  03 Mar 1986   08 Jul 2006  Saint Denis FRA                         
  12:52.53  ( 1)  Salah Hissou- 3                  16 Mar 1972   09 Jun 1999  Milan ITA                               
  12:52.61  ( 3)  Eliud Kipchoge- 4                05 Nov 1984   27 Jun 2003  Oslo NOR                                
  12:52.70  ( 2)  Haile Gebreselasie- 5            18 Apr 1973   14 Aug 1996  Zurich SUI                              
  12:52.76  ( 2)  Eliud Kipchoge- 5                05 Nov 1984   08 Jul 2005  Rome ITA                                
  12:52.79  ( 1)  Eliud Kipchoge- 6                05 Nov 1984   31 Aug 2003  Paris FRA                               
  12:52.80  ( 3)  Gebre-egziabher Gebremariam (ETH)10 Sep 1984   08 Jul 2005  Rome ITA                                
  12:52.83  ( 2)  Hicham El Guerrouj- 2            14 Sep 1974   31 Aug 2003  Paris FRA                               
  12:52.99  ( 4)  Abraham Chebii (KEN)             23 Dec 1979   27 Jun 2003  Oslo NOR                                
  12:53.12  ( 3)  Kenenisa Bekele- 9               13 Jun 1982   31 Aug 2003  Paris FRA                               
                  50
  12:53.19  ( 1)  Haile Gebreselasie- 6            18 Apr 1973   01 Sep 1995  Berlin GER                              
  12:53.37  ( 1)  Abraham Chebii- 2                23 Dec 1979   04 Jul 2003  Saint Denis FRA                         
  12:53.41  ( 4)  Khalid Boulami (MAR)             07 Aug 1969   13 Aug 1997  Zurich SUI                              
  12:53.45  ( 2)  Salah Hissou- 4                  16 Mar 1972   11 Aug 1999  Zurich SUI                              
  12:53.66  ( 4)  Augustine Choge (KEN)            21 Jan 1987   08 Jul 2005  Rome ITA                                
  12:53.72  ( 2)  Philip Mosima (KEN)              02 Jan 1976   05 Jun 1996  Rome ITA                                
  12:53.81  ( 4)  Tariku Bekele (ETH)              21 Jan 1987   14 Jul 2006  Rome ITA                                
  12:53.84  ( 1)  Assefa Mezgebu (ETH)             19 Jun 1978   28 Aug 1998  Brussels BEL                            
  12:53.92  ( 1)  Haile Gebreselasie- 7            18 Apr 1973   30 Jun 1999  Oslo NOR                                
  12:54.07  ( 2)  Sammy Kipketer- 2                29 Sep 1981   30 Jun 2000  Rome ITA                                
                  60
  12:54.07  ( 4)  John Kibowen (KEN)               21 Apr 1969   31 Aug 2003  Paris FRA                               
  12:54.08  ( 1)  Haile Gebreselasie- 8            18 Apr 1973   12 Aug 1998  Zurich SUI                              
  12:54.15  ( 3)  Dejene Birhanu (ETH)             12 Dec 1980   02 Jul 2004  Rome ITA                                
  12:54.19  ( 5)  Abraham Feleke (ETH)             23 Sep 1989   14 Jul 2006  Rome ITA                                
  12:54.36  ( 2)  Haile Gebreselasie- 9            18 Apr 1973   04 Jul 2003  Saint Denis FRA                         
  12:54.46  ( 3)  Moses Mosop (KEN)                17 Jul 1985   08 Jul 2006  Saint Denis FRA                         
  12:54.58  ( 5)  James Kwalia (KEN)               12 Jun 1984   27 Jun 2003  Oslo NOR                                
  12:54.60  ( 1)  Haile Gebreselasie- 10           18 Apr 1973   13 Jun 1997  Nuremburg GER                           
  12:54.70  ( 5)  Dieter Baumann (GER)             09 Feb 1965   13 Aug 1997  Zurich SUI                              
  12:54.72  ( 3)  Paul Tergat- 2                   17 Jun 1969   14 Aug 1996  Zurich SUI                              
                  70
  12:54.82  ( 2)  Daniel Komen- 7                  17 May 1976   28 Aug 1998  Brussels BEL                            
  12:54.83  ( 2)  Salah Hissou- 5                  16 Mar 1972   07 Sep 1996  Milano ITA                              
  12:54.85  ( 3)  Moses Kiptanui (KEN)             01 Oct 1970   05 Jun 1996  Rome ITA                                
  12:54.94  ( 6)  Eliud Kipchoge- 7                05 Nov 1984   14 Jul 2006  Rome ITA                                
  12:54.99  ( 3)  Benjamin Limo (KEN)              23 Aug 1974   04 Jul 2003  Saint Denis FRA                         
  12:55.03  ( 1)  Sammy Kipketer- 3                29 Sep 1981   28 Jul 2000  Oslo NOR                                
  12:55.14  ( 1)  Haile Gebreselasie- 11           18 Apr 1973   26 Aug 1997  Berlin GER                              
  12:55.16  ( 1)  Daniel Komen- 8                  17 May 1976   07 Jul 1999  Rome ITA                                
  12:55.18  ( 2)  Daniel Komen- 9                  17 May 1976   09 Jun 1999  Milan ITA                               
  12:55.18  ( 3)  Paul Tergat- 3                   17 Jun 1969   30 Jun 2000  Rome ITA                                
                  80
  12:55.26  ( 3)  Benjamin Limo- 2                 23 Aug 1974   26 Aug 2005  Brussels BEL                            
  12:55.30  ( 1)  Moses Kiptanui- 2                01 Oct 1970   08 Jun 1995  Rome ITA                                
  12:55.37  ( 2)  Paul Tergat- 4                   17 Jun 1969   07 Jul 1999  Rome ITA                                
  12:55.39  ( 3)  Salah Hissou- 6                  16 Mar 1972   07 Jul 1999  Rome ITA                                
  12:55.51  ( 1)  Haile Gebreselasie- 12           18 Apr 1973   30 Jul 2004  London ENG                              
  12:55.52  ( 4)  Eliud Kipchoge- 8                05 Nov 1984   04 Jul 2003  Saint Denis FRA                         
  12:55.52  ( 7)  Hicham Bellani (MAR)             15 Sep 1979   14 Jul 2006  Rome ITA                                
  12:55.55  ( 1)  Kenenisa Bekele- 10              13 Jun 1982   22 Jul 2005  London ENG                              
  12:55.58  ( 2)  Abebe Dinkesa (ETH)              06 Mar 1984   01 Jul 2005  Paris FRA                               
  12:55.59  ( 4)  Gebre-egziabher Gebremariam- 2   10 Sep 1984   02 Jul 2004  Rome ITA                                
                  90
  12:55.63  ( 2)  Mark Bett (KEN)                  22 Dec 1976   28 Jul 2000  Oslo NOR                                
  12:55.69  ( 4)  Tariku Bekele- 2                 21 Jan 1987   08 Jul 2006  Saint Denis FRA                         
  12:55.76  ( 4)  Khalid Boulami- 2                07 Aug 1969   14 Aug 1996  Zurich SUI                              
  12:55.76  ( 2)  Craig Mottram (AUS)              18 Jun 1980   30 Jul 2004  London ENG                              
  12:55.79  ( 1)  Isaac Songok- 4                  25 Apr 1984   02 Jun 2006  Oslo NOR                                
  12:55.82  ( 3)  Benjamin Limo- 3                 23 Aug 1974   28 Jul 2000  Oslo NOR                                
  12:55.85  ( 1)  Salah Hissou- 7                  16 Mar 1972   12 Jul 2002  Rome ITA                                
  12:55.85  ( 4)  Boniface Songok (KEN)            25 Dec 1980   26 Aug 2005  Brussels BEL                            
  12:55.86  ( 3)  Benjamin Limo- 4                 23 Aug 1974   11 Aug 1999  Zurich SUI                              
  12:55.93  ( 1)  Salah Hissou- 8                  16 Mar 1972   28 Jun 1996  Paris FRA                               
                  100
  12:55.94  ( 1)  Thomas Nyariki (KEN)             27 Sep 1971   07 Jul 1997  Stockholm SWE                           
  12:56.13  ( 2)  Craig Mottram- 2                 18 Jun 1980   22 Jul 2005  London ENG                              
  12:56.15  ( 2)  Daniel Komen- 10                 17 May 1976   08 Jun 1995  Rome ITA                                
  12:56.18  ( 4)  Brahim Lahlafi- 2                15 Apr 1968   28 Jul 2000  Oslo NOR                                
  12:56.24  ( 5)  Dejene Birhanu- 2                12 Dec 1980   08 Jul 2005  Rome ITA                                
  12:56.27  ( 6)  Ahmad Abdullah (KEN)             29 Jul 1981   27 Jun 2003  Oslo NOR                                
  12:56.29  ( 6)  Paul Koech (KEN)                 25 Jun 1969   13 Aug 1997  Zurich SUI                              
  12:56.41  ( 1)  Augustine Choge- 2               21 Jan 1987   20 Mar 2006  Melbourne AUS                           
  12:56.50  ( 5)  Luke Kipkosgei (KEN)             27 Nov 1975   28 Jul 2000  Oslo NOR                                
  12:56.52  ( 1)  Haile Gebreselasie- 13           18 Apr 1973   01 Sep 1998  Berlin GER                              
                  110
  12:56.55  ( 4)  Benjamin Limo- 5                 23 Aug 1974   07 Jul 1999  Rome ITA                                
  12:56.59  ( 2)  Paul Koech- 2                    25 Jun 1969   26 Aug 1997  Berlin GER                              
  12:56.60  ( 6)  Mohamed Mourhit- 2               10 Oct 1970   28 Jul 2000  Oslo NOR                                
  12:56.66  ( 1)  Thomas Nyariki- 2                27 Sep 1971   10 Jun 1997  Bratislava SVK                          
  12:56.72  ( 1)  Richard Limo (KEN)               18 Nov 1980   17 Aug 2001  Zurich SUI                              
  12:56.96  ( 1)  Haile Gebreselasie- 14           18 Apr 1973   04 Jun 1994  Hengelo NED                             
  12:56.99  ( 1)  Sammy Kipketer- 4                29 Sep 1981   16 Aug 2002  Zurich SUI                              
  12:57.01  ( 1)  Augustine Choge- 3               21 Jan 1987   12 Sep 2004  Berlin GER                              
  12:57.05  ( 2)  Mulugeta Wondimu (ETH)           28 Feb 1985   12 Sep 2004  Berlin GER                              
  12:57.11  ( 1)  Boniface Kiprop (UGA)            12 Oct 1985   25 Jul 2006  Stockholm SWE                           
                  120
  12:57.14  ( 1)  Abraham Chebii- 3                23 Dec 1979   11 Jul 2003  Rome ITA                                
  12:57.23  ( 3)  Worku Bikila (ETH)               06 May 1968   08 Jun 1995  Rome ITA                                
  12:57.23  ( 1)  Haile Gebreselasie- 15           18 Apr 1973   08 Aug 2003  London ENG                              
  12:57.24  ( 2)  Benjamin Limo- 6                 23 Aug 1974   12 Jul 2002  Rome ITA                                
  12:57.32  ( 2)  Luke Kipkosgei- 2                27 Nov 1975   01 Sep 1998  Berlin GER                              
  12:57.34  ( 2)  Kenenisa Bekele- 11              13 Jun 1982   11 Jul 2003  Rome ITA                                
  12:57.50  ( 1)  Benjamin Limo- 7                 23 Aug 1974   28 Jun 2002  Oslo NOR                                
  12:57.52  ( 3)  Richard Limo- 2                  18 Nov 1980   12 Jul 2002  Rome ITA                                
  12:57.60  ( 5)  Boniface Kiprop- 2               12 Oct 1985   08 Jul 2006  Saint Denis FRA                         
  12:57.69  ( 3)  Eliud Kipchoge- 9                05 Nov 1984   18 Aug 2006  Zürich SUI                              
                  130
  12:57.73  ( 1)  Salah Hissou- 9                  16 Mar 1972   04 Jun 1998  St Denis FRA                            
  12:57.74  ( 5)  Abraham Chebii- 4                23 Dec 1979   31 Aug 2003  Paris FRA                               
  12:57.74  ( 1)  Kenenisa Bekele- 12              13 Jun 1982   03 Sep 2006  Berlin GER                              
  12:57.79  ( 5)  David Chelule (KEN)              07 Jul 1977   07 Jul 1999  Rome ITA                                
  12:57.86  ( 2)  Richard Limo- 3                  18 Nov 1980   16 Aug 2002  Zurich SUI                              
  12:57.89  ( 2)  Abderrahim Goumri- 2             21 May 1976   25 Jul 2006  Stockholm SWE                           
  12:57.90  ( 2)  Luke Kipkosgei- 3                27 Nov 1975   12 Aug 1998  Zurich SUI                              
  12:57.90  ( 2)  Sammy Kipketer- 5                29 Sep 1981   28 Jun 2002  Oslo NOR                                
  12:57.95  ( 1)  Haile Gebreselasie- 16           18 Apr 1973   11 Aug 2000  Zürich SUI                              
  12:58.03  ( 6)  Joseph Ebuya- 2                  20 Jun 1987   08 Jul 2006  Saint Denis FRA                         
                  140
  12:58.08  ( 6)  Gebre-egziabher Gebremariam- 3   10 Sep 1984   31 Aug 2003  Paris FRA                               
  12:58.10  ( 2)  Sammy Kipketer- 6                29 Sep 1981   30 Jun 1999  Oslo NOR                                
  12:58.13  ( 1)  Salah Hissou- 10                 16 Mar 1972   28 Aug 1999  Seville ESP                             
  12:58.15  ( 6)  Richard Limo- 4                  18 Nov 1980   07 Jul 1999  Rome ITA                                
  12:58.19  ( 2)  Craig Mottram- 3                 18 Jun 1980   20 Mar 2006  Melbourne AUS                           
  12:58.21  ( 5)  Robert Kennedy (IN/USA)          18 Aug 1970   14 Aug 1996  Zurich SUI                              
  12:58.21  ( 2)  Paul Tergat- 5                   17 Jun 1969   11 Aug 2000  Zürich SUI                              
  12:58.22  ( 2)  Kenenisa Bekele- 13              13 Jun 1982   02 Jun 2006  Oslo NOR                                
  12:58.29  ( 8)  Benjamin Limo- 8                 23 Aug 1974   14 Jul 2006  Rome ITA                                
  12:58.31  ( 3)  Assefa Mezgebu- 2                19 Jun 1978   12 Aug 1998  Zurich SUI                              
                  150
  12:58.39  ( 1)  Said Aouita (MAR)                02 Nov 1960   22 Jul 1987  Rome ITA                                
  12:58.43  ( 6)  Boniface Kiprop- 3               12 Oct 1985   08 Jul 2005  Rome ITA                                
  12:58.45  ( 7)  Mohamed Mourhit- 3               10 Oct 1970   07 Jul 1999  Rome ITA                                
  12:58.49  ( 6)  Yusef Kibet (KEN)                12 Nov 1986   14 Sep 2007  Brussels BEL                            
  12:58.57  ( 1)  Hailu Mekonnen (ETH)             04 Apr 1980   29 Jun 2001  Rome ITA                                
  12:58.58  ( 1)  Moukhled Al Outaibi (KSA)        30 Apr 1980   23 Jul 2005  Heusden BEL                             
  12:58.58  ( 3)  Mike Kigen (KEN)                 15 Jan 1986   02 Jun 2006  Oslo NOR                                
  12:58.60  ( 3)  Gebre-egziabher Gebremariam- 4   10 Sep 1984   01 Jul 2005  Paris FRA                               
  12:58.61  ( 3)  John Kibowen- 2                  21 Apr 1969   28 Jun 2002  Oslo NOR                                
  12:58.63  ( 3)  Sammy Kipketer- 7                29 Sep 1981   11 Aug 2000  Zürich SUI                              
                  160
  12:58.64  ( 1)  Daniel Komen- 11                 17 May 1976   05 Aug 1998  Stockholm SWE                           
  12:58.66  ( 7)  Benjamin Limo- 9                 23 Aug 1974   08 Jul 2005  Rome ITA                                
  12:58.70  ( 4)  Richard Limo- 5                  18 Nov 1980   30 Jun 2000  Rome ITA                                
  12:58.72  ( 2)  Benjamin Limo- 10                23 Aug 1974   28 Aug 1999  Seville ESP                             
  12:58.72  ( 2)  Mark Bett- 2                     22 Dec 1976   17 Aug 2001  Zurich SUI                              
  12:58.74  ( 4)  Paul Tergat- 6                   17 Jun 1969   12 Aug 1998  Zurich SUI                              
  12:58.75  ( 2)  Robert Kennedy- 2                18 Aug 1970   08 Jul 1996  Stockholm SWE                           
  12:58.76  ( 7)  Abderrahim Goumri- 3             21 May 1976   08 Jul 2006  Saint Denis FRA                         
  12:58.80  ( 3)  Mohamed Mourhit- 4               10 Oct 1970   28 Aug 1999  Seville ESP                             
  12:58.83  ( 7)  Ismail Sghyr (MAR)               16 Mar 1972   28 Jul 2000  Oslo NOR                                
                  170
  12:58.94  ( 4)  Paul Bitok (KEN)                 26 Jun 1970   28 Jun 2002  Oslo NOR                                
  12:58.95  ( 3)  Thomas Nyariki- 3                27 Sep 1971   26 Aug 1997  Berlin GER                              
  12:58.98  ( 3)  Abraham Chebii- 5                23 Dec 1979   16 Aug 2002  Zurich SUI                              
  12:58.99  ( 6)  Ismail Sghyr- 2                  16 Mar 1972   14 Aug 1996  Zurich SUI                              
  12:59.03  ( 4)  Tariku Bekele- 3                 21 Jan 1987   01 Jul 2005  Paris FRA                               
  12:59.04  ( 3)  Abderrahim Goumri- 4             21 May 1976   30 Jul 2004  London ENG                              
  12:59.08  ( 3)  Jonas Cheruiyot (KEN)            11 Jan 1984   25 Jul 2006  Stockholm SWE                           
  12:59.09  ( 4)  Brahim Lahlafi- 3                15 Apr 1968   28 Aug 1999  Seville ESP                             
  12:59.13  ( 2)  Sammy Kipketer- 8                29 Sep 1981   08 Aug 2003  London ENG                              
  12:59.15  ( 5)  Salah Hissou- 11                 16 Mar 1972   04 Jul 2003  Saint Denis FRA                         
                  180
  12:59.19  ( 4)  Thomas Nyariki- 4                27 Sep 1971   05 Jun 1996  Rome ITA                                
  12:59.19  ( 5)  Boniface Kiprop- 4               12 Oct 1985   01 Jul 2005  Paris FRA                               
  12:59.22  ( 1)  Bernard Lagat (AZ/USA)           12 Dec 1974   28 Jul 2006  London ENG                              
  12:59.27  ( 9)  Zerisenay Tadese (ERI)           08 Feb 1982   14 Jul 2006  Rome ITA                                
  12:59.29  ( 1)  Bernard Lagat- 2                 12 Dec 1974   04 Sep 2005  Berlin GER                              
  12:59.34  ( 1)  Sammy Kipketer- 9                29 Sep 1981   11 Jun 2001  Athens GRE                              
  12:59.37  ( 5)  Richard Limo- 6                  18 Nov 1980   02 Jul 2004  Rome ITA                                
  12:59.39  ( 5)  Million Wolde (ETH)              17 Mar 1979   12 Aug 1998  Zurich SUI                              
  12:59.45  ( 4)  Edwin Soi- 2                     03 Mar 1986   02 Jun 2006  Oslo NOR                                
  12:59.47  ( 3)  Assefa Mezgebu- 3                19 Jun 1978   01 Sep 1998  Berlin GER                              
                  190
  12:59.53  ( 2)  Benjamin Limo- 11                23 Aug 1974   29 Jun 2001  Rome ITA                                
  12:59.53  ( 5)  Abraham Feleke- 2                23 Sep 1989   02 Jun 2006  Oslo NOR                                
  12:59.54  ( 1)  Benjamin Limo- 12                23 Aug 1974   07 Sep 1999  Berlin GER                              
  12:59.60  ( 2)  Benjamin Limo- 13                23 Aug 1974   11 Jun 2001  Athens GRE                              
  12:59.63  ( 7)  Abraham Chebii- 6                23 Dec 1979   14 Sep 2007  Brussels BEL                            
  12:59.67  ( 2)  Hicham Bellani- 2                15 Sep 1979   23 Jul 2005  Heusden BEL                             
  12:59.70  (10)  Augustine Choge- 4               21 Jan 1987   14 Jul 2006  Rome ITA                                
  12:59.74  ( 3)  John Kibowen- 3                  21 Apr 1969   08 Aug 2003  London ENG                              
  12:59.75  ( 2)  Richard Limo- 7                  18 Nov 1980   07 Sep 1999  Berlin GER                              
  12:59.79  ( 6)  Salim Jawher (KEN)               13 Jun 1978   01 Jul 2005  Paris FRA                               
                  200
World Women
  14:16.63  ( 1)  Meseret Defar (ETH)              18 Nov 1983   15 Jun 2007  Oslo NOR                                
  14:22.51  ( 2)  Vivian Cheruiyot (KEN)           11 Jun 1983   15 Jun 2007  Oslo NOR                                
  14:24.53  ( 1)  Meseret Defar- 2                 18 Nov 1983   03 Jun 2006  New York NY USA                         
  14:24.68  ( 1)  Elvan Abeylegesse (TUR)          11 Sep 1982   11 Jun 2004  Bergen NOR                              
  14:28.09  ( 1)  Ji-ang Bo (CHN)                  13 Mar 1977   23 Oct 1997  Shanghai CHN                            
  14:28.98  ( 1)  Meseret Defar- 3                 18 Nov 1983   26 Aug 2005  Brussels BEL                            
  14:29.11  ( 1)  Paula Radcliffe (ENG)            17 Dec 1973   20 Jun 2004  Bydgoszcz POL                           
  14:29.32  ( 1)  Olga Yegorova (RUS)              28 Mar 1972   31 Aug 2001  Berlin GER                              
  14:29.32  ( 1)  Birhane Adere (ETH)              21 Jul 1973   27 Jun 2003  Oslo NOR                                
  14:29.82  ( 2)  Yan-mei Dong (CHN)               16 Feb 1977   23 Oct 1997  Shanghai CHN                            
                  10
  14:30.18  ( 1)  Meseret Defar- 4                 18 Nov 1983   27 Jun 2007  Ostrava CZE                             
  14:30.40  ( 1)  Tirunesh Dibaba (ETH)            01 Jun 1985   02 Jun 2006  Oslo NOR                                
  14:30.63  ( 1)  Tirunesh Dibaba- 2               01 Jun 1985   25 Aug 2006  Brussels BEL                            
  14:30.88  ( 1)  Getenesh Wami (ETH)              26 May 1974   05 Aug 2000  Heusden BEL                             
  14:30.88  ( 2)  Tirunesh Dibaba- 3               01 Jun 1985   11 Jun 2004  Bergen NOR                              
  14:31.09  ( 2)  Birhane Adere- 2                 21 Jul 1973   26 Aug 2005  Brussels BEL                            
  14:31.20  ( 2)  Gelete Burika (ETH)              23 Jan 1986   27 Jun 2007  Ostrava CZE                             
  14:31.27  ( 1)  Yan-mei Dong- 2                  16 Feb 1977   21 Oct 1997  Shanghai CHN                            
  14:31.30  ( 2)  Ji-ang Bo- 2                     13 Mar 1977   21 Oct 1997  Shanghai CHN                            
  14:31.42  ( 1)  Paula Radcliffe- 2               17 Dec 1973   28 Jul 2002  Manchester ENG                          
                  20
  14:31.48  ( 1)  Gabriela Szabo (ROM)             14 Nov 1975   01 Sep 1998  Berlin GER                              
  14:31.69  ( 2)  Getenesh Wami- 2                 26 May 1974   31 Aug 2001  Berlin GER                              
  14:32.08  ( 2)  Zhara Ouaziz (MAR)               20 Dec 1969   01 Sep 1998  Berlin GER                              
  14:32.33  ( 3)  Shi-xiang Liu (CHN)              13 Jan 1971   21 Oct 1997  Shanghai CHN                            
  14:32.42  ( 1)  Tirunesh Dibaba- 4               01 Jun 1985   11 Jun 2005  New York NY USA                         
  14:32.44  ( 3)  Paula Radcliffe- 3               17 Dec 1973   31 Aug 2001  Berlin GER                              
  14:32.57  ( 1)  Tirunesh Dibaba- 5               01 Jun 1985   08 Jul 2005  Rome ITA                                
  14:32.74  ( 3)  Ejagayou Dibaba (ETH)            21 Mar 1982   11 Jun 2004  Bergen NOR                              
  14:32.79  ( 2)  Birhane Adere- 3                 21 Jul 1973   08 Jul 2005  Rome ITA                                
  14:32.90  ( 3)  Meseret Defar- 5                 18 Nov 1983   08 Jul 2005  Rome ITA                                
                  30
  14:33.04  ( 2)  Workenesh Kidane (ETH)           28 Feb 1982   27 Jun 2003  Oslo NOR                                
  14:33.52  ( 2)  Ejagayou Dibaba- 2               21 Mar 1982   02 Jun 2006  Oslo NOR                                
  14:33.65  ( 1)  Birhane Adere- 4                 21 Jul 1973   23 Aug 2002  London ENG                              
  14:33.78  ( 2)  Meseret Defar- 6                 18 Nov 1983   25 Aug 2006  Brussels BEL                            
  14:33.83  ( 3)  Meselech Melkamu (ETH)           19 Apr 1985   27 Jun 2007  Ostrava CZE                             
  14:33.84  ( 3)  Edith Masai (KEN)                04 Apr 1967   02 Jun 2006  Oslo NOR                                
  14:34.29  ( 2)  Gabriela Szabo- 2                14 Nov 1975   23 Aug 2002  London ENG                              
  14:35.18  ( 4)  Sentayehu Ejigu (ETH)            21 Jun 1985   11 Jun 2004  Bergen NOR                              
  14:35.30  ( 4)  Priscila Chepleting (KEN)        27 Jun 1980   02 Jun 2006  Oslo NOR                                
  14:35.37  ( 1)  Meseret Defar- 7                 18 Nov 1983   28 May 2006  Hengelo NED                             
                  40
  14:35.67  ( 1)  Tirunesh Dibaba- 6               01 Jun 1985   02 Jun 2007  New York NY USA                         
  14:36.08  ( 3)  Getenesh Wami- 3                 26 May 1974   01 Sep 1998  Berlin GER                              
  14:36.45  ( 1)  Fernanda Ribeiro (POR)           23 Jun 1969   22 Jul 1995  Hechtel BEL                             
  14:36.52  ( 1)  Mariem Selsouli (MAR)            08 Jul 1984   13 Jul 2007  Rome ITA                                
  14:36.92  ( 1)  Birhane Adere- 5                 21 Jul 1973   02 Jun 2004  Milan ITA                               
  14:37.20  ( 4)  Edith Masai- 2                   04 Apr 1967   08 Jul 2005  Rome ITA                                
  14:37.33  ( 1)  Ingrid Kristiansen (NOR)         21 Mar 1956   05 Aug 1986  Stockholm SWE                           
  14:37.34  ( 3)  Ejagayou Dibaba- 3               21 Mar 1982   26 Aug 2005  Brussels BEL                            
  14:37.44  ( 5)  Meselech Melkamu- 2              19 Apr 1985   02 Jun 2006  Oslo NOR                                
  14:37.99  ( 1)  Ejagayou Dibaba- 4               21 Mar 1982   02 Jul 2004  Rome ITA                                
                  50
  14:38.05  ( 2)  Workenesh Kidane- 2              28 Feb 1982   02 Jul 2004  Rome ITA                                
  14:38.07  ( 5)  Ejagayou Dibaba- 5               21 Mar 1982   08 Jul 2005  Rome ITA                                
  14:38.14  ( 3)  Shi-xiang Liu- 2                 13 Jan 1971   23 Oct 1997  Shanghai CHN                            
  14:38.18  ( 1)  Gelete Burika- 2                 23 Jan 1986   26 May 2007  Hengelo NED                             
  14:38.21  ( 4)  Isabella Ochichi (KEN)           28 Oct 1979   26 Aug 2005  Brussels BEL                            
  14:38.59  ( 1)  Tirunesh Dibaba- 7               01 Jun 1985   13 Aug 2005  Helsinki FIN                            
