All-Time Performances- 5 kilometers Road

ARG Women
  15:55     ( 1)  Claudia Camargo                  30 Mar 1971   22 Apr 2007  Danbury CT USA                          
  16:25     ( 1)  Claudia Camargo- 2               30 Mar 1971   28 Oct 2006  Stratham NH USA                         
  16:34.7   ( 2)  Claudia Camargo- 3               30 Mar 1971   09 Aug 2007  Manchester NH USA                       
  16:36     ( 3)  Claudia Camargo- 4               30 Mar 1971   01 Jun 2007  New Milford CT USA                      
  16:37     ( 1)  Claudia Camargo- 5               30 Mar 1971   08 Oct 2006  Newcastle NH USA                        
  16:41     ( 1)  Claudia Camargo- 6               30 Mar 1971   06 Jun 2004  Yorktown PA USA                         
  16:41     ( 1)  Claudia Camargo- 7               30 Mar 1971   04 Aug 2007  New Bedford MA USA                      
  16:44     ( 1)  Claudia Camargo- 8               30 Mar 1971   07 Oct 2006  Tolland CT USA                          
AUS Men
  13:20     ( 2)  Craig Mottram                    18 Jun 1980   03 Apr 2005  Carlsbad CA USA                         
  13:21     ( 1)  Craig Mottram- 2                 18 Jun 1980   08 May 2004  Balmoral SCO                            
  13:43     ( 1)  Craig Mottram- 3                 18 Jun 1980   02 Nov 2002  Noosa AUS                               
  13:46     (11)  Andrew Letherby                  19 Sep 1973   20 Sep 1998  Providence RI USA                       
  13:47     ( 1)  Shaun Creighton                  14 May 1967   02 Nov 1996  Noosa AUS                               
  13:49     ( 3)  Andrew Letherby- 2               19 Sep 1973   06 Jun 1999  Gardena CA USA                          
  13:49     ( 1)  Craig Mottram- 4                 18 Jun 1980   01 Nov 2003  Noosa AUS                               
  13:51     ( 2)  Darren Wilson                    09 Aug 1968   02 Nov 1996  Noosa AUS                               
  13:52     ( 3)  Stephen Moneghetti               26 Sep 1962   02 Nov 1996  Noosa AUS                               
  13:54     ( 1)  Craig Mottram- 5                 18 Jun 1980   03 Nov 2001  Noosa AUS                               
                  10
  13:54.6   ( 5)  Kim Gillard                      18 Aug 1970   13 Apr 2003  Austin TX USA                           
  13:55     ( 7)  Andrew Letherby- 3               19 Sep 1973   01 Jun 2003  Gardena CA USA                          
  13:56     ( 1)  Andrew Letherby- 4               19 Sep 1973   19 Jun 1999  Dallas TX USA                           
  13:58     ( 7)  Shaun Creighton- 2               14 May 1967   02 Jun 2002  Gardena CA USA                          
  13:59     ( 1)  Shaun Creighton- 3               14 May 1967   07 Nov 1998  Noosa AUS                               
  14:00     ( 2)  Lee Troop                        22 Mar 1973   02 Nov 2002  Noosa AUS                               
  14:01     ( 2)  Andrew Letherby- 5               19 Sep 1973   06 Nov 1999  Noosa AUS                               
  14:01     ( 2)  Mark Thompson                    05 Mar 1979   03 Nov 2001  Noosa AUS                               
  14:01     ( 3)  Brett Cartwright                 25 Jan 1973   02 Nov 2002  Noosa AUS                               
  14:01     ( 9)  Alastair Stevenson               28 May 1979   28 Mar 2004  Carlsbad CA USA                         
                  20
AUS Women
  14:59     ( 2)  Benita Johnson                   06 May 1979   01 Sep 2002  London ENG                              
  15:02     ( 4)  Benita Johnson- 2                06 May 1979   13 Apr 2003  Carlsbad CA USA                         
  15:07     ( 2)  Benita Johnson- 3                06 May 1979   28 Mar 2004  Carlsbad CA USA                         
  15:15     ( 4)  Susan Power                      26 Mar 1975   01 Sep 2002  London ENG                              
  15:19     ( 4)  Benita Johnson- 4                06 May 1979   09 Apr 2006  Carlsbad CA USA                         
  15:22     ( 1)  Benita Johnson- 5                06 May 1979   02 Nov 2002  Noosa AUS                               
  15:22.0   ( 1)  Benita Johnson- 6                06 May 1979   02 Jun 2007  Albany NY USA                           
  15:26.9   ( 1)  Benita Johnson- 7                06 May 1979   03 Jun 2006  Albany NY USA                           
  15:28     ( 2)  Benita Johnson- 8                06 May 1979   16 Sep 2007  London ENG                              
  15:29     ( 1)  Susan Power- 2                   26 Mar 1975   03 Nov 2001  Noosa AUS                               
                  10
  15:29     ( 4)  Benita Johnson- 9                06 May 1979   03 Sep 2006  London ENG                              
  15:31     ( 1)  Natalie Harvey                   19 Jan 1975   07 Nov 1998  Noosa AUS                               
  15:32     ( 5)  Benita Johnson- 10               06 May 1979   05 Sep 2004  London ENG                              
  15:33     ( 6)  Eloise Wellings                  09 Nov 1982   03 Sep 2006  London ENG                              
  15:34     ( 2)  Benita Johnson- 11               06 May 1979   03 Nov 2001  Noosa AUS                               
  15:36     ( 5)  Hayley Field                     27 May 1979   08 May 2004  Balmoral SCO                            
  15:38     ( 2)  Annette Cross                    16 Apr 1965   07 Nov 1998  Noosa AUS                               
  15:38     ( 6)  Hayley Field- 2                  27 May 1979   28 Mar 2004  Carlsbad CA USA                         
  15:41     ( 3)  Kylie Risk                       28 Nov 1973   07 Nov 1998  Noosa AUS                               
  15:44.7   ( 2)  Eloise Wellings- 2               09 Nov 1982   10 Jun 2006  Vienna AUT                              
                  20
AUT Women
  15:43.4   ( 1)  Susanne Pumper                   01 Sep 1970   06 Jun 2004  Vienna AUT                              
  16:09     ( 1)  Susanne Pumper- 2                01 Sep 1970   10 Jun 2001  Vienna AUT                              
  16:21.3   ( 1)  Susanne Pumper- 3                01 Sep 1970   15 Jun 2003  Vienna AUT                              
  16:34     ( 1)  Susanne Pumper- 4                01 Sep 1970   18 Jun 2000  Vienna AUT                              
  16:37.1   ( 5)  Susanne Pumper- 5                01 Sep 1970   10 Jun 2006  Vienna AUT                              
  16:38.7   ( 1)  Susanne Pumper- 6                01 Sep 1970   16 Jun 2002  Vienna AUT                              
BEL Men
  14:11     ( 2)  Eddy Hellebuyck                  22 Jan 1961   17 Mar 1994  Dublin IRL                              
  14:13     ( 1)  Christophe Impens                09 Dec 1969   21 Apr 1996  San Francisco CA USA                    
  14:20     ( 4)  Guy Fays                         15 Sep 1969   10 Jun 2007  Maastricht NED                          
BEL Women
  15:38     ( 1)  Lieve Slegers                    06 Apr 1965   15 Oct 1995  Providence RI USA                       
  15:51     ( 4)  Fatima Baouf                     15 Jul 1970   31 Dec 2002  Trier GER                               
  15:53.9   ( 3)  Nathalie DeVos                   09 Dec 1982   03 Jun 2007  Vienna AUT                              
  15:58.6   ( 4)  Marleen Renders                  24 Dec 1968   09 Jun 2002  Bern SUI                                
  16:00     ( 5)  Ria VanLandeghem                 19 Jul 1957   26 Jul 1987  Carlsbad CA USA                         
  16:05     ( 3)  Ria VanLandeghem- 2              19 Jul 1957   22 Jul 1990  San Clemente CA USA                     
  16:10     ( 4)  Anja Smolders                    02 Jun 1973   02 Apr 2006  Korschenbroich GER                      
  16:12  a  ( 2)  Ria VanLandeghem- 3              19 Jul 1957   21 Oct 1990  Providence RI USA                       
  16:14.9   ( 6)  Marleen Renders- 2               24 Dec 1968   14 Jun 1998  Bern SUI                                
  16:17.4   ( 2)  Marleen Renders- 3               24 Dec 1968   31 Dec 1996  Bolzano ITA                             
                  10
  16:18     ( 5)  Mounia Aboulahcen                29 Oct 1972   31 Dec 2003  Trier GER                               
  16:39.2   ( 7)  Marleen Renders- 4               24 Dec 1968   15 Jun 2003  Bern SUI                                
  16:40     ( 3)  Veronique Collard                09 Jun 1963   12 Oct 1991  Mondeville FRA                          
  16:40     (13)  Marleen Renders- 5               24 Dec 1968   10 Apr 2005  Korschenbroich GER                      
  16:42     (14)  Isabelle Sluysmans               28 Aug 1974   10 Apr 2005  Korschenbroich GER                      
BLR Women
  15:25     ( 1)  Volha Krautsova                  07 Feb 1981   27 Aug 2006  Binghamton NY USA                       
  15:39.4   ( 1)  Volha Krautsova- 2               07 Feb 1981   17 Sep 2006  Providence RI USA                       
  15:42.2   ( 1)  Volha Krautsova- 3               07 Feb 1981   11 Sep 2005  Providence RI USA                       
  15:52     ( 2)  Galina Karnatevicz               02 Nov 1969   10 May 2003  Olesno POL                              
  16:06     ( 2)  Madina Biktagirova               20 Sep 1964   08 Feb 1992  Gainesville FL USA                      
  16:06     ( 1)  Alla Doudayeva                   13 Oct 1969   25 Jan 1997  St Augustine FL USA                     
  16:07     ( 4)  Nastassia Staravoitava           04 Nov 1982   10 Sep 2006  Prague CZE                              
  16:10     ( 9)  Madina Biktagirova- 2            20 Sep 1964   06 Jun 1992  Albany NY USA                           
  16:14     ( 1)  Volha Krautsova- 4               07 Feb 1981   25 Sep 2005  Newport Beach CA USA                    
  16:17     ( 9)  Galina Karnatevicz- 2            02 Nov 1969   14 May 1995  Darmstadt GER                           
                  10
  16:22.2   (12)  Alla Doudayeva- 2                13 Oct 1969   24 Jun 1998  Darmstadt GER                           
  16:27     ( 3)  Madina Biktagirova- 3            20 Sep 1964   05 Feb 1994  Gainesville FL USA                      
  16:27     ( 1)  Natalia Galushko                 18 Sep 1971   18 Feb 1996  Los Angeles CA USA                      
  16:35     ( 8)  Anastasiya Podolinskaya          03 Nov 1982   10 May 2003  Olesno POL                              
BRA Men
  13:30     ( 2)  Valdenor Pereira                 21 Dec 1969   02 Apr 1995  Carlsbad CA USA                         
  13:49     (11)  Ronaldo daCosta                  07 Jun 1970   31 Mar 1996  Carlsbad CA USA                         
  13:52     (13)  Edgar deOliveira                               31 Mar 1996  Carlsbad CA USA                         
  13:57     (17)  Warner Moura                     22 Feb 1969   27 Mar 1994  Carlsbad CA USA                         
  14:04     ( 1)  Leonardo Vieira                  23 Jan 1973   13 Mar 1998  Manaus BRA                              
  14:04     (10)  Edgar deOliveira- 2                            07 Jun 1998  Gardena CA USA                          
  14:07     ( 2)  Ronaldo daCosta- 2               07 Jun 1970   13 Mar 1998  Manaus BRA                              
  14:08     ( 3)  Elenilson daSilva                24 Jan 1972   13 Mar 1998  Manaus BRA                              
  14:11     ( 4)  Tomix daCosta                    09 Dec 1962   13 Mar 1998  Manaus BRA                              
  14:16     ( 5)  Emerson Iser-Bem                 07 Jul 1973   13 Mar 1998  Manaus BRA                              
                  10
BRA Women
  15:39     ( 1)  Carmen deOliveira                17 Aug 1965   06 Jun 1992  Albany NY USA                           
  16:14     (18)  Solange deSouza                  05 Feb 1969   31 Mar 1996  Carlsbad CA USA                         
  16:30     (20)  Silvana Pereira                  05 May 1965   31 Mar 1996  Carlsbad CA USA                         
  16:36     (20)  Solange deSouza- 2               05 Feb 1969   13 Apr 1997  Carlsbad CA USA                         
  16:37     ( 1)  Viviane Anderson                 17 Jul 1969   14 Mar 1999  Sao Paulo BRA                           
  16:39     (20)  Selma Candida                    15 Jan 1968   26 Mar 2000  Carlsbad CA USA                         
  16:40     ( 2)  Cleusa Maria Irineu              18 Jun 1965   14 Mar 1999  Sao Paulo BRA                           
  16:43     (15)  Solange deSouza- 3               05 Feb 1969   14 Sep 1997  Providence RI USA                       
CAN Men
  13:36     ( 6)  Paul Williams                    07 Aug 1956   01 Jun 1986  Carlsbad CA USA                         
  13:41     ( 7)  Brendan Matthias                 12 Aug 1969   29 Mar 1992  Carlsbad CA USA                         
  13:45  a  ( 4)  Carey Nelson                     04 Jun 1963   03 Mar 1991  Los Angeles CA USA                      
  13:46     ( 1)  Brendan Matthias- 2              12 Aug 1969   16 Feb 1991  Ft Myers FL USA                         
  13:46     ( 2)  Christian Weber                  22 Sep 1966   04 May 1991  Cedar Rapids IA USA                     
  13:46     ( 1)  Jason Bunston                    12 May 1971   10 Nov 1996  Riverside CA USA                        
  13:50     ( 8)  Christian Weber- 2               22 Sep 1966   01 Mar 1992  Los Angeles CA USA                      
  13:50     ( 1)  Robert Donker                           1972   02 Jul 1994  Toronto CAN                             
  13:52     (10)  Paul Williams- 2                 07 Aug 1956   14 Apr 1991  Carlsbad CA USA                         
  13:52     ( 6)  Jeff Schiebler                   01 Jun 1973   02 Apr 1995  Carlsbad CA USA                         
                  10
  13:53     ( 5)  Steve Boyd                       17 Sep 1963   02 Jul 1994  Toronto CAN                             
  13:54.5   ( 5)  Paul Morrison                           1980   11 Sep 2005  Providence RI USA                       
  13:55  a  (10)  Christian Weber- 3               22 Sep 1966   20 Oct 1991  Providence RI USA                       
  13:56     (12)  Graeme Fell                      19 Mar 1959   14 Apr 1991  Carlsbad CA USA                         
  13:58     ( 2)  Sean Kaley                       26 Feb 1975   17 Jun 2000  Dallas TX USA                           
  13:58     ( 1)  Paul Morrison- 2                        1980   23 Oct 2005  Chula Vista CA USA                      
  13:59     ( 1)  Brendan Matthias- 3              12 Aug 1969   27 Jan 1991  Gainesville FL USA                      
  13:59     ( 5)  Christian Weber- 4               22 Sep 1966   09 Nov 1997  Riverside CA USA                        
  14:00     ( 3)  Kevin Sullivan                   20 Mar 1974   27 Oct 2002  Chula Vista CA USA                      
  14:02  a  (12)  Graeme Fell- 2                   19 Mar 1959   03 Mar 1991  Los Angeles CA USA                      
                  20
CAN Women
  15:16     ( 1)  Emilie Mondor                    29 Apr 1981   24 Oct 2004  Chula Vista CA USA                      
  15:19     ( 6)  Emilie Mondor- 2                 29 Apr 1981   13 Apr 2003  Carlsbad CA USA                         
  15:20     ( 1)  Lynn Williams                    11 Jul 1960   02 Apr 1989  Carlsbad CA USA                         
  15:20     ( 1)  Angela Chalmers                  06 Sep 1963   31 Mar 1996  Carlsbad CA USA                         
  15:22     ( 3)  Emilie Mondor- 3                 29 Apr 1981   08 May 2004  Balmoral SCO                            
  15:23     ( 1)  Emilie Mondor- 4                 29 Apr 1981   26 Oct 2003  Chula Vista CA USA                      
  15:26     ( 4)  Emilie Mondor- 5                 29 Apr 1981   14 Sep 2003  London ENG                              
  15:28     ( 4)  Emilie Mondor- 6                 29 Apr 1981   05 Sep 2004  London ENG                              
  15:32     ( 2)  Emilie Mondor- 7                 29 Apr 1981   27 Oct 2002  Chula Vista CA USA                      
  15:37     ( 1)  Emilie Mondor- 8                 29 Apr 1981   23 Oct 2005  Chula Vista CA USA                      
                  10
  15:40     ( 4)  Malindi Elmore                   13 Mar 1980   01 Apr 2007  Carlsbad CA USA                         
  15:42     ( 1)  Carol Montgomery                 09 Dec 1966   26 Jul 2001  Corner Brook CAN                        
  15:43     ( 8)  Courtney Babcock                 30 Jun 1972   07 Apr 2002  Carlsbad CA USA                         
  15:46     ( 3)  Lucille Smith                    27 Apr 1967   15 Nov 1998  Riverside CA USA                        
  15:48     ( 2)  Susan Lee                        07 May 1960   04 May 1991  Cedar Rapids IA USA                     
  15:48     ( 1)  Lisa Harvey                      07 Feb 1970   26 Jul 2000  Corner Brook CAN                        
  15:49  a  ( 4)  Carole Harris                           1966   18 Oct 1992  Providence RI USA                       
  15:49     ( 4)  Lori Durward                     12 Nov 1972   15 Nov 1998  Riverside CA USA                        
  15:51     ( 1)  Angela Chalmers- 2               06 Sep 1963   08 Feb 1992  Gainesville FL USA                      
  15:51     (10)  Courtney Babcock- 2              30 Jun 1972   13 Apr 2003  Carlsbad CA USA                         
                  20
CHN Men
  14:05.6   ( 2)  Gang Han                         10 Nov 1978   23 Nov 2000  Chiba JPN                               
COL Men
  14:07     ( 1)  Domingo Tibaduiza                20 Nov 1950   16 Jun 1985  Oakland CA USA                          
CZE Women
  15:37     ( 4)  Petra Kaminkova                  19 Jan 1973   19 Sep 2004  Prague CZE                              
  15:53.8   ( 4)  Petra Kaminkova- 2               19 Jan 1973   26 Jun 2002  Darmstadt GER                           
  15:55     ( 5)  Jana Bauckmannova                30 Apr 1964   12 Jun 1994  Berne SUI                               
  16:00     ( 2)  Petra Kaminkova- 3               19 Jan 1973   22 Sep 2002  Prague CZE                              
  16:01     ( 2)  Petra Kaminkova- 4               19 Jan 1973   14 Apr 2002  Korschenbroich GER                      
  16:03.6   ( 3)  Jana Bauckmannova- 2             30 Apr 1964   09 Jun 1991  Berne SUI                               
  16:07     ( 4)  Petra Kaminkova- 5               19 Jan 1973   21 Sep 2003  Prague CZE                              
  16:08     ( 6)  Petra Kaminkova- 6               19 Jan 1973   15 Jun 2003  Neuss GER                               
  16:11     ( 4)  Jana Bauckmannova- 3             30 Apr 1964   14 May 2000  Kassel GER                              
  16:12     ( 5)  Andrea Suldesova                 11 Feb 1975   31 Dec 1998  Bolzano ITA                             
                  10
  16:12     ( 1)  Petra Kaminkova- 7               19 Jan 1973   25 Apr 2004  Korschenbroich GER                      
  16:13     ( 5)  Petra Kaminkova- 8               19 Jan 1973   06 Apr 2003  Korschenbroich GER                      
  16:13     ( 3)  Petra Kaminkova- 9               19 Jan 1973   20 May 2006  Neuss GER                               
  16:14.2   ( 5)  Petra Kaminkova- 10              19 Jan 1973   15 Jun 2003  Bern SUI                                
  16:15     ( 3)  Petra Kaminkova- 11              19 Jan 1973   29 Apr 2001  Korschenbroich GER                      
  16:15     ( 8)  Petra Kaminkova- 12              19 Jan 1973   04 Jun 2005  Neuss GER                               
  16:17     ( 7)  Jana Biolkova                    18 May 1974   21 Sep 2003  Prague CZE                              
  16:17.4   ( 6)  Petra Kaminkova- 13              19 Jan 1973   09 Jun 2002  Bern SUI                                
  16:18     ( 6)  Petra Kaminkova- 14              19 Jan 1973   10 Sep 2006  Prague CZE                              
  16:20     ( 8)  Desana Sourkova                  12 May 1970   08 May 1994  Darmstadt GER                           
                  20
DEN Men
  14:20     ( 1)  Paw Nielsen                             1976   09 May 1999  Vejle DEN                               
DEN Women
  15:35     ( 3)  Gitte Karlshøj                   14 May 1959   29 Feb 1992  Freeport BAH                            
  15:38  a  ( 1)  Dorte Vibjerg                    28 Oct 1973   10 May 2003  Oslo NOR                                
  16:12     ( 2)  Dorte Vibjerg- 2                 28 Oct 1973   04 May 2002  Oslo NOR                                
  16:28.4   ( 1)  Dorte Vibjerg- 3                 28 Oct 1973   31 Dec 2004  Peurbach AUT                            
  16:34.6   ( 4)  Annemette Jensen                 11 Apr 1972   11 Jun 2005  Vienna AUT                              
  16:34.8   ( 6)  Annemette Jensen- 2              11 Apr 1972   31 Dec 2002  Peurbach AUT                            
ESP Men
  14:00     ( 1)  Abel Anton                       24 Oct 1962   28 Sep 2001  Soria ESP                               
  14:01     ( 2)  Martin Fiz                       03 Mar 1963   28 Sep 2001  Soria ESP                               
  14:02     ( 3)  Eliseo Martin                    05 Nov 1973   28 Sep 2001  Soria ESP                               
  14:02     ( 4)  Oscar Fernandez                  23 Oct 1974   28 Sep 2001  Soria ESP                               
  14:05     ( 5)  Jose Manuel Garcia               24 Jan 1966   28 Sep 2001  Soria ESP                               
ESP Women
  15:11     ( 3)  Marta Dominguez                  03 Nov 1975   01 Sep 2002  London ENG                              
  15:48     ( 4)  Marta Dominguez- 2               03 Nov 1975   02 Sep 2001  London ENG                              
  15:51     ( 1)  Amaia Piedra                     02 Jun 1972   05 May 2002  Ortuella ESP                            
  15:56     ( 1)  Cristina Maria Petite            10 May 1972   20 Apr 1997  Ortuella ESP                            
  16:00     ( 6)  Julia Vaquero                    18 Sep 1970   25 Apr 1995  Oporto POR                              
  16:05     ( 2)  Maria Abel                       23 Oct 1974   24 Aug 2002  Águilas ESP                             
  16:10     ( 1)  Maria Luisa Larraga              10 Dec 1970   01 Oct 2006  Zaragoza ESP                            
  16:15     ( 2)  Estibaliz Urrutia                22 Feb 1970   20 Apr 1997  Ortuella ESP                            
  16:16     ( 1)  Maria Luisa Larraga- 2           10 Dec 1970   23 Oct 2005  Zaragoza ESP                            
  16:18     ( 1)  Maria Teresa Recio               07 Jul 1963   17 Aug 1996  Aguilas ESP                             
                  10
  16:19     ( 2)  Estibaliz Urrutia- 2             22 Feb 1970   05 May 2002  Ortuella ESP                            
  16:19     ( 2)  Ana Burgos                              1975   01 Oct 2006  Zaragoza ESP                            
  16:27     ( 1)  Rosa Maria Morato                19 Jun 1979   10 Apr 2005  Iurreta ESP                             
  16:29     ( 2)  Maria Elena Moreno               14 Mar 1979   10 Apr 2005  Iurreta ESP                             
  16:30     ( 3)  Nieves Zarza                     07 Sep 1967   05 May 2002  Ortuella ESP                            
  16:30     ( 1)  Maria Luisa Larraga- 3           10 Dec 1970   05 Nov 2006  Zaragoza ESP                            
  16:31     ( 3)  Alessandra Aguilar               01 Jul 1978   10 Apr 2005  Iurreta ESP                             
  16:32     ( 2)  Maria José Pueyo                 16 Mar 1970   23 Oct 2005  Zaragoza ESP                            
  16:36     ( 1)  Maria Abel- 2                    23 Oct 1974   07 May 2006  Madrid ESP                              
  16:37     ( 3)  Nieves Zarza- 2                  07 Sep 1967   20 Apr 1997  Ortuella ESP                            
                  20
FIN Men
  13:42     ( 2)  Risto Ulmala                     07 May 1963   17 Oct 1993  Providence RI USA                       
  13:49  a  ( 5)  Risto Ulmala- 2                  07 May 1963   25 Oct 1992  Chicago IL USA                          
  13:54     ( 3)  Risto Ulmala- 3                  07 May 1963   16 Oct 1994  Providence RI USA                       
  14:09     ( 6)  Jussi Utriainen                  28 Nov 1978   02 Nov 2002  Noosa AUS                               
  14:20     ( 1)  Pasi Mattila                     11 Feb 1970   17 Feb 1996  Gainesville FL USA                      
  14:22     ( 1)  Martti Kiiholma                  03 Jun 1950   25 Mar 1984  Westlake Village CA USA                 
FIN Women
  15:13     ( 1)  Annemari Sandell                 02 Jan 1977   13 Apr 1996  Portsmouth ENG                          
  15:48     ( 1)  Annemari Sandell- 2              02 Jan 1977   08 Apr 1996  Dongio SUI                              
  16:21     ( 3)  Paivi Tikkanen                   19 Jan 1960   05 Feb 1995  Winter Park FL USA                      
  16:42.4   ( 2)  Johanna Risku                    21 Feb 1979   31 Dec 2004  Peurbach AUT                            
FRA Men
  13:44     ( 3)  Abdellah Behar                   07 Jul 1963   02 Apr 1995  Carlsbad CA USA                         
  13:49     (15)  Abdelhahk Abdellah               13 Aug 1968   14 Sep 1997  Providence RI USA                       
  13:54     ( 5)  Abdellah Behar- 2                07 Jul 1963   13 Apr 1997  Carlsbad CA USA                         
  13:54     ( 1)  Bouabdellah Tahri                20 Dec 1978   14 Mar 2004  Metz FRA                                
  13:58     ( 6)  Abdelhahk Abdellah- 2            13 Aug 1968   20 Oct 1996  Providence RI USA                       
  14:16     ( 1)  M Laumuno                                      30 Apr 2000  Epinal FRA                              
FRA Women
  15:27     ( 2)  Annette Sergent                  17 Nov 1962   29 Mar 1992  Carlsbad CA USA                         
  15:59.32  ( 1)  Christine Bardelle               16 Aug 1974   02 Jun 2006  Nantes FRA                              
  16:21.9   ( 5)  Rakiya Maraoui                   12 Sep 1967   31 Dec 2002  Bolzano ITA                             
  16:24     ( 8)  Gladys Prieur                           1965   27 Mar 1988  Carlsbad CA USA                         
  16:28     ( 7)  Rakiya Maraoui- 2                12 Sep 1967   31 Dec 1999  Bolzano ITA                             
  16:30     (13)  Gladys Prieur- 2                        1965   14 Apr 1991  Carlsbad CA USA                         
  16:30.36  ( 3)  Rakiya Maraoui- 3                12 Sep 1967   02 Jun 2006  Nantes FRA                              
  16:39     ( 1)  Isabelle Guillot                 25 Oct 1961   11 Jul 2001  Port Leucate FRA                        
  16:40  a  (10)  Gladys Prieur- 3                        1965   03 Mar 1991  Los Angeles CA USA                      
  16:44     ( 6)  Latifa Essarokh                         1973   31 Dec 2003  Trier GER                               
                  10
GBR Men
  13:29.7   ( 1)  Mohammed Farah (ENG)             23 Mar 1983   26 Dec 2006  Stranorlar IRL                          
  13:30     ( 1)  Robert Denmark (ENG)             23 Nov 1968   04 May 1996  Dublin IRL                              
  13:31     ( 1)  Michael McLeod (ENG)             25 Jan 1952   04 Apr 1984  Newcastle ENG                           
  13:31     ( 2)  Keith Cullen (ENG)               13 Jun 1972   04 May 1996  Dublin IRL                              
  13:32     ( 2)  David Lewis (ENG)                15 Oct 1961   04 Apr 1984  Newcastle ENG                           
  13:33     ( 1)  David Lewis- 2                   15 Oct 1961   27 Mar 1985  Newcastle ENG                           
  13:33     ( 2)  Eamonn Martin (ENG)              09 Oct 1958   27 Mar 1985  Newcastle ENG                           
  13:34     ( 3)  Nathaniel Muir (SCO)             12 Mar 1958   27 Mar 1985  Newcastle ENG                           
  13:34     ( 4)  Paul Davies-Hale (ENG)           21 Jun 1962   27 Mar 1985  Newcastle ENG                           
  13:35     ( 1)  Steve Harris (ENG)               17 Nov 1961   26 Mar 1986  Newcastle ENG                           
                  10
  13:36     ( 5)  John Robson (SCO)                31 Jan 1957   27 Mar 1985  Newcastle ENG                           
  13:36     ( 6)  Anthony Leonard (ENG)            30 Mar 1962   27 Mar 1985  Newcastle ENG                           
  13:36     ( 2)  David Lewis- 3                   15 Oct 1961   26 Mar 1986  Newcastle ENG                           
  13:37     ( 7)  Mike Chorlton (ENG)              09 Jan 1963   27 Mar 1985  Newcastle ENG                           
  13:37     ( 2)  Robert Denmark- 2                23 Nov 1968   21 May 1994  Aberdeen SCO                            
  13:39     ( 3)  David Moorcroft (ENG)            10 Apr 1953   04 Apr 1984  Newcastle ENG                           
  13:39     ( 3)  Terrence Greene (NIR)            16 Feb 1960   26 Mar 1986  Newcastle ENG                           
  13:39     ( 1)  Robert Denmark- 3                23 Nov 1968   27 May 1995  Portsmouth ENG                          
  13:40     ( 4)  Jonathan Solly (ENG)             28 Jun 1963   04 Apr 1984  Newcastle ENG                           
  13:40     ( 9)  Roger Hackney (WAL)              02 Sep 1957   27 Mar 1985  Newcastle ENG                           
                  20
GBR Women
  14:50.4   ( 1)  Paula Radcliffe (ENG)            17 Dec 1973   14 Sep 2003  London ENG                              
  14:57  a  ( 1)  Liz McColgan (SCO)               24 May 1964   27 Oct 1991  Chicago IL USA                          
  14:57     ( 1)  Paula Radcliffe- 2               17 Dec 1973   02 Sep 2001  London ENG                              
  15:11     ( 1)  Liz McColgan- 2                  24 May 1964   14 Apr 1991  Carlsbad CA USA                         
  15:18     ( 3)  Liz McColgan- 3                  24 May 1964   13 Apr 1996  Portsmouth ENG                          
  15:20     ( 1)  Yvonne Murray (SCO)              04 Oct 1964   22 May 1993  Aberdeen SCO                            
  15:22     ( 1)  Yvonne Murray- 2                 04 Oct 1964   07 Mar 1993  Los Angeles CA USA                      
  15:23     ( 2)  Yvonne Murray- 3                 04 Oct 1964   21 May 1994  Aberdeen SCO                            
  15:26     ( 1)  Liz McColgan- 4                  24 May 1964   20 Dec 1987  Londonderry NIR                         
  15:26     ( 2)  Joanne Pavey (ENG)               20 Sep 1973   03 Sep 2006  London ENG                              
                  10
  15:29     ( 3)  Joanne Pavey- 2                  20 Sep 1973   16 Sep 2007  London ENG                              
  15:29.7   ( 1)  Liz McColgan- 5                  24 May 1964   27 Mar 1988  Carlsbad CA USA                         
  15:30     ( 1)  Jill Boltz (ENG)                 14 Oct 1966   22 May 1991  Blackburn ENG                           
  15:31     ( 2)  Liz McColgan- 6                  24 May 1964   22 May 1993  Aberdeen SCO                            
  15:36     ( 6)  Kathy Butler (SCO)               22 Oct 1973   07 Apr 2002  Carlsbad CA USA                         
  15:36     ( 5)  Kate Reed (ENG)                  28 Sep 1982   16 Sep 2007  London ENG                              
  15:37     ( 1)  Andrea Wallace (ENG)             22 Nov 1966   08 May 1994  Manchester ENG                          
  15:39     ( 2)  Yvonne Murray- 4                 04 Oct 1964   27 May 1995  Portsmouth ENG                          
  15:39.6   ( 2)  Liz McColgan- 7                  24 May 1964   09 Jul 1995  Berne SUI                               
  15:41     ( 6)  Elizabeth Yelling (ENG)          05 Dec 1974   16 Sep 2007  London ENG                              
                  20
GER Men
  14:09     ( 7)  Jens-Peter Herold                              18 Apr 1990  Newcastle GBR                           
  14:13  a  (21)  Jens Karrass                     14 Oct 1968   27 Oct 1991  Chicago IL USA                          
  14:17     (16)  Damian Kallabis                  10 Jun 1973   26 Mar 2000  Carlsbad CA USA                         
  14:20     ( 5)  David Renneisen                                16 Jun 1985  Oakland CA USA                          
GER Women
  15:16     ( 1)  Irina Mikitenko                  23 Aug 1972   14 May 2000  Kassel GER                              
  15:16     ( 2)  Irina Mikitenko- 2               23 Aug 1972   31 Dec 2000  Trier GER                               
  15:17     ( 1)  Kathrin Wessel                   14 Aug 1967   01 May 1993  Essen GER                               
  15:19.3   ( 2)  Uta Pippig                       07 Sep 1965   13 Jun 1993  Berne SUI                               
