Best Time For Place- 10,000 meters outdoor track

Men
 1    26:17.53  Kenenisa Bekele (ETH)                  26 Aug 2005  Brussels BEL
 2    26:30.03  Nicholas Kemboi (KEN)                  05 Sep 2003  Brussels BEL
 3    26:38.76  Abdullah Ahmad Hassan (QAT)            05 Sep 2003  Brussels BEL
 4    26:50.67  Abdullah Ahmad Hassan (QAT)            30 Aug 2002  Brussels BEL
 5    26:52.60  Sammy Kipketer (KEN)                   26 Aug 2005  Brussels BEL
 6    26:52.93  Mark Bett (KEN)                        26 Aug 2005  Brussels BEL
 7    27:04.70  Zerisenay Tadesse (ERI)                26 Aug 2005  Brussels BEL
 8    27:06.47  Fikadu Habtamu (ETH)                   26 May 2007  Hengelo NED
 9    27:11.93  Eshetu Wondimu (ETH)                   26 May 2007  Hengelo NED
10    27:14.04  Sammy Kipketer (KEN)                   26 May 2007  Hengelo NED
11    27:15.68  Assefa Raja (ETH)                      26 May 2007  Hengelo NED
12    27:22.29  Simon Maina (KEN)                      05 Sep 2003  Brussels BEL
13    27:29.47  Charles Kamathi (KEN)                  05 Sep 2003  Brussels BEL
14    27:32.63  Fabiano Joseph (TAN)                   05 Sep 2003  Brussels BEL
15    27:33.87  Ahmad Abdullah (QAT)                   26 May 2007  Hengelo NED
16    27:38.58  Dickson Marwa (TAN)                    26 May 2007  Hengelo NED
17    27:50.53  Ibrahim Gashu (ETH)                    26 May 2007  Hengelo NED
18    27:51.34  Henry Sugut (KEN)                      26 May 2007  Hengelo NED
19    27:56.74  Dieudonné Disi (RWA)                   17 Aug 2008  Beijing CHN
20    27:58.67  Aissa Ismail Rasheed (QAT)             17 Aug 2008  Beijing CHN
21    28:06.26  Samwel Kwaangw (TAN)                   17 Aug 2008  Beijing CHN
22    28:10.73  Dan Browne (OR/USA)                    29 Apr 2007  Palo Alto CA/USA
23    28:13.68  Carles Castillejo (ESP)                17 Aug 2008  Beijing CHN
24    28:13.73  Ayad Lamdassem (ESP)                   17 Aug 2008  Beijing CHN
25    28:13.93  Jorge Torres (CO/USA)                  17 Aug 2008  Beijing CHN
26    28:13.97  Surendra Singh (IND)                   17 Aug 2008  Beijing CHN
27    28:14.38  Günter Weidlinger (AUT)                17 Aug 2008  Beijing CHN
28    28:23.28  Kensuke Takezawa (JPN)                 17 Aug 2008  Beijing CHN
29    28:26.57  Juan Carlos Romero (MEX)               17 Aug 2008  Beijing CHN
30    28:34.72  Sergey Ivanov (RUS)                    17 Aug 2008  Beijing CHN
31    28:39.77  Takayuki Matsumiya (JPN)               17 Aug 2008  Beijing CHN
32    28:42.36  Kurao Umeki (JPN)                      25 Apr 2004  Kobe JPN
33    29:12.1   Paul McCloy (CAN)                      20 Apr 1996  Walnut CA/USA
34    29:09.03  Rui Pedro Silva (POR)                  17 Aug 2008  Beijing CHN
35    29:21.4   Margarito Zamora (MEX)                 20 Apr 1996  Walnut CA/USA
36    29:22.4   Fraser Bertram (CAN)                   20 Apr 1996  Walnut CA/USA
37    29:22.8   Vadim Nemad (KY/USA)                   20 Apr 1996  Walnut CA/USA
38    29:29.2   John Scherer (MI/USA)                  20 Apr 1996  Walnut CA/USA
39    29:30.1   Bernard Kuria (MS/USA)                 20 Apr 1996  Walnut CA/USA
40    29:31.5   Ben McIntosh (AL/USA)                  20 Apr 1996  Walnut CA/USA
41    29:32.2   Daniel Gonzalez (CA/USA)               20 Apr 1996  Walnut CA/USA
42    29:32.6   Salvador Garcia (MEX)                  20 Apr 1996  Walnut CA/USA
43    29:33.7   Brandon Rhoads (UT/USA)                20 Apr 1996  Walnut CA/USA
44    29:41.3   Karl Johan Rasmussen (NOR)             20 Apr 1996  Walnut CA/USA
45    29:55.7   Bruce Deacon (CAN)                     20 Apr 1996  Walnut CA/USA
 
Women
 1    29:31.78  Jun-xia Wang (CHN)                     08 Sep 1993  Beijing CHN
 2    29:56.34  Elvan Abeylegesse (TUR)                15 Aug 2008  Beijing CHN
 3    30:07.20  Ying-jie Sun (CHN)                     23 Aug 2003  Paris FRA
 4    30:12.53  Lornah Kiplagat (NED)                  23 Aug 2003  Paris FRA
 5    30:23.07  Alla Zhilyayeva (RUS)                  23 Aug 2003  Paris FRA
 6    30:26.20  Galina Bogomolova (RUS)                23 Aug 2003  Paris FRA
 7    30:31.55  Hui-na Xing (CHN)                      23 Aug 2003  Paris FRA
 8    30:33.75  Galina Bogomolova (RUS)                06 Aug 2005  Helsinki FIN
 9    30:42.75  Paula Radcliffe (ENG)                  06 Aug 2005  Helsinki FIN
10    30:55.16  Kara Goucher (OR/USA)                  15 Aug 2008  Beijing CHN
11    31:01.14  Kayoko Fukushi (JPN)                   15 Aug 2008  Beijing CHN
12    31:04.55  Jelena Prokopcuka (LAT)                06 Aug 2005  Helsinki FIN
13    31:14.21  Sabrina Mockenhaupt (GER)              15 Aug 2008  Beijing CHN
14    31:21.20  Kathryn McGregor (MN/USA)              06 Aug 2005  Helsinki FIN
15    31:24.29  Kimberly Smith (CT/NZL)                06 Aug 2005  Helsinki FIN
16    31:26.66  Jennifer Rhines (PA/USA)               06 Aug 2005  Helsinki FIN
17    31:28.21  Sabrina Mockenhaupt (GER)              06 Aug 2005  Helsinki FIN
18    31:39.87  Peninah Arusei (KEN)                   15 Aug 2008  Beijing CHN
19    31:45.57  Tatyana Aryasova (RUS)                 15 Aug 2008  Beijing CHN
20    31:57.85  Elena Samokhvalova (RUS)               06 Aug 2005  Helsinki FIN
21    32:02.38  Hiromi Ominami (JPN)                   06 Aug 2005  Helsinki FIN
22    32:07.00  Blake Russell (MA/USA)                 06 Aug 2005  Helsinki FIN
23    32:26.69  Kate Reed (ENG)                        15 Aug 2008  Beijing CHN
24    32:32.01  Benita Johnson (AUS)                   27 Aug 2004  Athens GRE
25    32:34.64  Preeja Sreedharan (IND)                15 Aug 2008  Beijing CHN
26    32:38.28  Amy Begley (OR/USA)                    15 Aug 2008  Beijing CHN
27    32:55.92  Hiroko Miyauchi (JPN)                  02 Jun 2005  Tokyo JPN
28    33:03.14  Xiao-qin Dong (CHN)                    15 Aug 2008  Beijing CHN
29    33:17.88  Isabel Checa (ESP)                     15 Aug 2008  Beijing CHN
30    33:43.24  Yumiko Okamoto (JPN)                   02 Jun 2005  Tokyo JPN
31    34:21.6   Christine McNamara (OR/USA)            20 Apr 1991  Walnut CA/USA

Last Updated on 17 Aug 2008