Meta Analysis: Count of Runners by Nationality

These tables present the number of runners in the ADR database for each nation, according to the nation the runner last represented in competition. The first table is for those runners who have achieved an ADR qualifying time; the second table is for non-qualifying runners who have (1) won a prize money purse of US$1000 or more, (2) won a marathon, or (3) achieved a listing on the world all-time veteran rankings. This second table is under development with most of the work having been done for USA and CAN runners.


Primary Table

   M+F            Men     Wmn    M/F	
 5,095   USA    2,727   2,368   1.15 
 3,433   JPN    2,163   1,270   1.70 
 2,337   KEN    1,887     450   4.19 
 1,505   GBR    1,015     490   2.07 
 1,252   RUS      722     530   1.36 
 1,041   GER      629     412   1.53 
   769   FRA      514     265   1.94 
   764   ITA      526     238   2.21 
   736   RSA      597     139   4.29
   601   CHN      203     398   0.51 
                   10
   581   ETH      384     197   1.95 
   559   ESP      386     173   2.23 
   558   CAN      272     286   0.95 
   546   POL      394     152   2.59
   463   MEX      329     134   2.46 
   444   AUS      247     187   1.25 
   421   MAR      376      45   8.36 
   351   UKR      196     155   1.26 
   298   BEL      215      83   2.59 
   288   BRA      194      94   2.06 
                   20
   285   NZL      157     128   1.23
   255   FIN      174      81   2.15 
   253   IRL      158      95   1.65 
   242   NED      144      98   1.47 
   242   SWE      138     104   1.33 
   233   KOR      155      78   1.99 
   228   POR      168      60   2.80 
   218   NOR      150      68   2.21 
   210   TAN      175      35   5.00 
   203   HUN      129      74   1.74 
                   30 
   203   PRK       58     145   0.40 
   192   CZE      136      56   2.43
   146   SUI       74      72   1.03 
   141   ROM       41     100   0.41 
   120   DEN       64      54   1.18 
   119   ALG      106      13   8.15 
    85   AUT       48      36   1.36 
    80   ARG       53      27   1.96 
    79   IND       50      29   1.72 
    78   BLR       38      40   0.95
                   40 
    75   ZIM       63      12   5.25 
    69   GRE       47      22   2.14 
    67   TUR       44      23   1.91 
    58   COL       47      11   4.27
    49   SER       35      14   2.50 
    48   VEN       37      11   3.36
    45   CHI       33      12   2.75 
    45   SVK       34      11   3.09 
    42   BUL       24      18   1.33 
    41   QAT       41       0
                   50 
    41   UGA       33       8 
    40   TUN       36       4 
    39   ERI       34       5 
    37   BDI       34       3 
    34   CUB       18      16   1.13 
    32   LTU       23       9 
    32   PUR       21      11   1.91 
    31   ECU       17      14   1.21 
    28   PER       16      12   1.33 
    27   LES       24       3 
                   60
    25   ISR       15      10   1.50 
    24   EST       17       7 
    24   SLO       14      10   1.40 
    23   KAZ       13      10   1.30 
    23   LAT       13      10   1.30 
    21   CRO       14       7 
    18   MDA        8      10 
    18   NAM       13       5 
    17   BRN       13       4
    17   DJI       17       0 
                   70 
    17   ZAM       15       2
    16   CRC        9       7 
    15   RWA       11       4 
    15   SUD       14       1 
    15   TPE       10       5 
    14   BOT       14       0 
    13   BOL        8       5 
    12   GUA        8       4 
    12   INA        3       8 
    12   LUX        4       8 
                   80 
    10   KGZ        6       4 
    10   KSA       10       0 
    10   MAW        8       2 
    10   NGR        5       5 
    10   SWZ       10       0 
     9   SOM        9       0 
     8   BIH        4       4 
     8   JAM        3       5 
     8   MYA        1       7 
     8   PHI        3       5
                   90 
     8   SRI        7       1 
     8   THA        4       8 
     7   ANG        6       1 
     7   CYP        5       2 
     7   MAS        2       5 
     7   UZB        5       2 
     6   URU        6       0 
     6   HKG        1       5 
     6   MRI        3       3 
     5   ALB        2       3 
                  100 
     5   NEP        5       0 
     5   TJK        3       2
     4   AZE        3       1 
     4   BER        1       3
     4   BRU        3       1 
     4   DOM        1       3 
     4   EGY        4       0 
     4   GEO        3       1 
     4   GHA        2       2 
     4   ISL        2       2 
                  110 
     4   MAD        3       1 
     4   PAN        4       0 
     4   VIE        1       3 
     3   ARM        2       1 
     3   CMR        2       1 
     3   IRI        3       0 
     3   LIE        1       2 
     3   MLT        0       3 
     3   STV        2       1 
     3   TAH        1       2 
                  120 
     2   COD        2       0
     2   CPV        1       1 
     2   ESA        0       2 
     2   ISV        1       1 
     2   JOR        2       0 
     2   LBA        2       0
     2   MGL        1       1
     2   NCL        1       1 
     2   PAK        2       0 
     2   PAR        2       0
                  130 
     2   SIN        0       2 
     2   TKM        2       0
     1   AND        1       0 
     1   CAF        1       0 
     1   CIV        1       0 
     1   FIJ        1       0 
     1   GAB        0       1 
     1   GRL        1       0
     1   GUY        1       9 
     1   HAI        1       0 
                  140 
     1   HON        1       0 
     1   IRQ        0       1 
     1   KUW        1       0 
     1   LIB        1       0 
     1   MKD        1       0
     1   MNE        1       0 
     1   MOZ        0       1 
     1   MRQ        1       0 
     1   REU        1       0 
     1   STL        1       0
                  150 
     1   SUR        0       1
     1   TRI        0       1 
     1   UAE        1       0 

27,176   All   17,269   9,907   1.74

Note: Three runners could not be identified by nationality.


Secondary Table

   M+F            Men     Wmn    M/F	
 5,583   USA    2,792   2,791   1.00
   662   GER      355     307   1.16
   621   CAN      317     304   1.04
   413   GBR      229     184   1.24 
   364   FRA      204     160   1.28
   263   ITA      166      97   1.71
   261   FIN      145     116   1.25
   226   NOR      126     100   1.26
   203   AUS      126      77   1.64
   197   RSA      100      97   1.03
                   10 
   189   NED      107      82   1.30
   182   JPN      128      54   2.37
   172   RUS      119      53   2.25
   149   SWE       91      58   1.57
   116   NZL       64      52   1.23
   101   ESP       58      43   1.35
    92   POL       55      37   1.49 
    76   CZE       39      37   1.05 
    75   SVK       45      30   1.50 
    71   DEN       39      32   1.22
                   20 
    70   KOR       36      34   1.06 
    61   AUT       27      34   0.79 
    60   SUI       34      26   1.31 
    58   BEL       26      32   0.81 
    58   MEX       36      22   1.64 
    46   IRL       32      14   2.29 
    41   IND       38       3 
    39   HUN       29      10   2.90 
    32   ARG       18      14   1.29 
    31   KEN       20      11   1.82 
                   30 
    22   SLO        9      13   0.69 
    19   TUN       14       5 
    15   ISL        6       9 
    14   CHI        9       5 
    14   POR        7       7 
    13   ALB       13       0 
    13   EST        7       6 
    13   UKR       12       1 
    12   MAR       10       2 
    12   PHI        5       7 
                   40 
    11   GRE        7       4 
    11   HKG        4       7 
    11   LAT        6       5 
    11   MAD        6       5 
    11   MYA        8       3 
    11   ROM        8       3 
    11   SER        8       3 
    11   SRI        4       7 
    11   THA        5       6 
    11   TUR        7       4 
                   50 
    10   ALG        6       4 
    10   BRA        5       5 
    10   LTU        6       4 
     9   CHN        6       3 
     9   GUM        6       3 
     9   INA        7       2 
     9   NAM        7       2 
     9   ZIM        6       3 
     8   BLR        5       3 
     8   CAY        6       2 
                   60 
     8   CRO        5       3 
     7   CMR        4       3 
     7   TPE        5       2 
     6   BUL        6       0 
     6   COL        3       3 
     6   LUX        3       3 
     6   NEP        3       3 
     6   NGR        4       2 
     6   REU        3       3 
     6   TAH        5       1 
                   70 
     5   BOL        2       3 
     5   FAR        3       2 
     5   JAM        2       3 
     4   AHO        2       2 
     4   CRC        2       2 
     4   CUB        2       2 
     4   GRL        2       2 
     4   ISV        3       1 
     4   PAK        4       0 
     3   BAN        3       0 
                   80 
     3   BOT        2       1 
     3   EGY        3       0 
     3   MAS        2       1 
     3   MGL        2       1 
     3   MLT        1       2 
     3   PER        2       1 
     3   PUR        3       0 
     3   URU        1       2 
     2   ECU        1       1 
     2   ETH        1       1 
                   90 
     2   ISR        2       0 
     2   GHA        1       1 
     2   GUA        1       1 
     2   GUY        1       1 
     2   IRI        2       0 
     2   JOR        2       0 
     2   KAZ        1       1 
     2   NMA        1       1 
     2   SIN        1       1 
     2   TAN        0       2 
                  100 
     2   TRI        2       0 
     2   UGA        2       0 
     2   ZAM        2       0 
     1   AFG        1       0 
     1   BAH        0       1 
     1   BER        0       1 
     1   BIZ        1       0 
     1   ESA        1       0 
     1   HAI        1       0 
     1   MDA        1       0 
                  110 
     1   MKD        1       0 
     1   MNE        0       1 
     1   PAR        0       1 
     1   RWA        1       0 
     1   STL        1       0 
     1   SWZ        1       0 
     1   UZB        1       0 
     1   VEN        1       0 
     1   VIE        1       0 

11,045   All    5,935   5,110   1.16

Note: Six runners could not be identified by nationality.

Last Updated on 01 Jan 2008