Fastest n-th Fastest Half Marathons

Men
  1     58:35    Samuel Wanjiru (KEN)                    17 Mar 2007    The Hague NED                           
  2     58:53    Samuel Wanjiru (KEN)                    09 Feb 2007    Ras Al Khaimah UAE                      
  3     59:13    Patrick Makau (KEN)                     09 Feb 2007    Ras Al Khaimah UAE                      
  4     59:18.5  Patrick Makau (KEN)                     09 Sep 2007    Rotterdam NED                           
  5   1:00:07.6  Haile Gebreselasie (ETH)                05 Feb 2006    Granollers ESP                          
  6   1:00:18    Evans Cheruiyot (KEN)                   24 Sep 2006    Udine ITA                               
  7   1:00:25a   Hendrick Ramaala (RSA)                  14 Sep 1997    South Shields ENG                       
  8   1:00:40    Hendrick Ramaala (RSA)                  11 Apr 1999    Vitry-sur-Seine FRA                     
  9   1:00:51a   Paul Tergat (KEN)                       16 Mar 2003    Lisbon POR                              
 10   1:01:03a   Paul Tergat (KEN)                       20 Sep 1992    South Shields ENG                       
 11   1:01:14    Hendrick Ramaala (RSA)                  06 Aug 2000    Durban RSA                              
 12   1:01:36    Hendrick Ramaala (RSA)                  03 Sep 2006    Glasgow SCO                             
 13   1:01:38a   Hendrick Ramaala (RSA)                  26 Sep 2004    South Shields ENG                       
 14   1:01:41    Hendrick Ramaala (RSA)                  04 Apr 1998    Milan ITA                               
 15   1:01:41    Hendrick Ramaala (RSA)                  14 Mar 1999    Hastings ENG                            
 16   1:01:42    Hendrick Ramaala (RSA)                  24 Aug 1997    Durban RSA                              
 17   1:01:50    Hendrick Ramaala (RSA)                  03 Oct 1999    Palermo ITA                             
 18   1:02:10    Hendrick Ramaala (RSA)                  28 Sep 2003    Lisbon POR                              
 19   1:02:20    Hendrick Ramaala (RSA)                  29 Sep 2002    Lisbon POR                              
 20   1:02:25a   Hendrick Ramaala (RSA)                  18 Sep 2005    South Shields ENG                       
 21   1:02:27    Hendrick Ramaala (RSA)                  05 May 2002    Brussels BEL                            
 22   1:02:37a   Hendrick Ramaala (RSA)                  30 Sep 2007    South Shields ENG                       
 23   1:02:42    Hendrick Ramaala (RSA)                  01 Jul 2007    Durban RSA                              
 24   1:03:23    John Gwako (KEN)                        01 Apr 2001    Monterrey MEX                           
 25   1:03:28    John Gwako (KEN)                        31 Aug 2003    Virginia Beach VA USA                   
 26   1:03:35    John Gwako (KEN)                        16 Aug 2003    Parkersburg WV USA                      
 27   1:03:37a   John Gwako (KEN)                        24 Mar 2002    Lisbon POR                              
 28   1:03:42    John Gwako (KEN)                        22 Aug 1999    Rio de Janeiro BRA                      
 29   1:03:47    John Gwako (KEN)                        04 Apr 2004    Monterrey MEX                           
 30   1:03:58    Philemon Kipkering (KEN)                14 May 2000    Bellaria-Igea Marina ITA                
 31   1:03:59    Philemon Kipkering (KEN)                05 Apr 1999    Prato ITA                               
 32   1:04:06    Philemon Kipkering (KEN)                31 Mar 1997    Prato ITA                               
 33   1:04:06    Philemon Kipkering (KEN)                30 Oct 2005    Arezzo ITA                              
 34   1:04:16.0  Philemon Kipkering (KEN)                02 Apr 2006    Villa Lagarina ITA                      
 35   1:04:28a   Philemon Kipkering (KEN)                01 Mar 1998    Ostia ITA                               
 36   1:04:29.3  Philemon Kipkering (KEN)                25 Mar 2007    Villalagarina ITA                       
 37   1:04:34    Philemon Kipkering (KEN)                04 Oct 1998    Pietramurata ITA                        
 38   1:04:34    Philemon Kipkering (KEN)                17 Oct 2004    Cremona ITA                             
 39   1:04:35    Philemon Kipkering (KEN)                14 Oct 2007    Bedizzole ITA                           
 40   1:04:42    Philemon Kipkering (KEN)                18 Mar 2007    Pistoia ITA                             
 41   1:04:43    Philemon Kipkering (KEN)                19 Nov 2000    Civitavecchia ITA                       
 42   1:04:43a   Philemon Kipkering (KEN)                05 Mar 2006    Ostia ITA                               
 43   1:04:47    Philemon Kipkering (KEN)                19 Oct 2003    Merengo ITA                             
 44   1:04:47    Philemon Kipkering (KEN)                22 Oct 2006    Alessandria ITA                         
 45   1:04:49    Philemon Kipkering (KEN)                03 Oct 2004    Vigarano Mainarda ITA                   
 46   1:04:59    Philemon Kipkering (KEN)                18 Mar 2001    Pistoia ITA                             
 47   1:04:59    Philemon Kipkering (KEN)                19 Feb 2006    Ferrara ITA                             
 48   1:05:00    Philemon Kipkering (KEN)                24 Feb 2002    Monteprandone ITA                       
 49   1:05:02    Philemon Kipkering (KEN)                04 Feb 2007    Sorrento ITA                            
 50   1:05:06    Philemon Kipkering (KEN)                03 Apr 1998    Tel-Aviv ISR                            
 51   1:05:10    Philemon Kipkering (KEN)                07 May 1995    Alessandria ITA                         
 52   1:05:18    Philemon Kipkering (KEN)                04 Sep 2005    Recanati ITA                            
 53   1:05:33    Philemon Kipkering (KEN)                21 Feb 1999    Ferrara ITA                             
 54   1:05:42    Philemon Kipkering (KEN)                12 Mar 2006    Pieve di Cento ITA                      
 55   1:05:48    Philemon Kipkering (KEN)                13 Mar 2005    Pieve di Cento ITA                      
 56   1:05:57    Philemon Kipkering (KEN)                14 Feb 1999    Fusignano ITA                           
 57   1:06:02    Philemon Kipkering (KEN)                28 Apr 1996    Santa Maria degli Angeli ITA            
 58   1:06:02    Philemon Kipkering (KEN)                26 May 1996    Rimini ITA                              
 59   1:06:05    Philemon Kipkering (KEN)                25 Feb 2001    Alghero ITA                             
Women
  1   1:05:39.6a Paula Radcliffe (ENG)                   21 Sep 2003    South Shields ENG                       
  2   1:06:47    Paula Radcliffe (ENG)                   07 Oct 2001    Bristol ENG                             
  3   1:07:07a   Paula Radcliffe (ENG)                   22 Oct 2000    South Shields ENG                       
  4   1:07:35    Paula Radcliffe (ENG)                   04 Oct 2003    Vilamoura POR                           
  5   1:07:53a   Paula Radcliffe (ENG)                   30 Sep 2007    South Shields ENG                       
  6   1:07:59    Elana Meyer (RSA)                       18 May 1991    East London RSA                         
  7   1:08:29    Mizuki Noguchi (JPN)                    09 Mar 2003    Yamaguchi JPN                           
  8   1:08:30    Mizuki Noguchi (JPN)                    23 Nov 1999    Nagoya JPN                              
  9   1:08:30a   Mizuki Noguchi (JPN)                    06 Jan 2007    Miyazaki JPN                            
 10   1:08:49    Mizuki Noguchi (JPN)                    12 Mar 2006    Yamaguchi JPN                           
 11   1:08:54    Mizuki Noguchi (JPN)                    13 May 2007    Sendai JPN                              
 12   1:09:03    Mizuki Noguchi (JPN)                    26 Nov 2006    Shanghai CHN                            
 13   1:09:12    Mizuki Noguchi (JPN)                    03 Oct 1999    Palermo ITA                             
 14   1:09:38    Mizuki Noguchi (JPN)                    23 Nov 2002    Nagoya JPN                              
 15   1:09:43    Mizuki Noguchi (JPN)                    05 May 2002    Brussels BEL                            
 16   1:09:44    Mizuki Noguchi (JPN)                    03 Dec 2000    Okayama JPN                             
 17   1:09:46    Mizuki Noguchi (JPN)                    03 Jul 2005    Sapporo JPN                             
 18   1:09:49    Mizuki Noguchi (JPN)                    04 Aug 2002    Abashiri JPN                            
 19   1:09:51    Mizuki Noguchi (JPN)                    01 Jul 2001    Sapporo JPN                             
 20   1:09:52    Mizuki Noguchi (JPN)                    09 Nov 2003    Kobe JPN                                
 21   1:10:01    Mizuki Noguchi (JPN)                    18 Jul 1999    Sapporo JPN                             
 22   1:10:04    Mizuki Noguchi (JPN)                    07 Dec 2003    Okayama JPN                             
 23   1:10:05.5  Mizuki Noguchi (JPN)                    08 Sep 2002    Glasgow SCO                             
 24   1:10:16    Mizuki Noguchi (JPN)                    28 Feb 1999    Inuyama JPN                             
 25   1:10:22    Joyce Chepchumba (KEN)                  06 Apr 1996    Paderborn GER                           
 26   1:10:23    Joyce Chepchumba (KEN)                  17 Mar 1996    Paris FRA                               
 27   1:10:26    Joyce Chepchumba (KEN)                  28 Mar 1999    Berlin GER                              
 28   1:10:33    Joyce Chepchumba (KEN)                  03 Dec 2000    Okayama JPN                             
 29   1:10:34    Joyce Chepchumba (KEN)                  05 Apr 1998    Paderborn GER                           
 30   1:10:40a   Joyce Chepchumba (KEN)                  13 Mar 2005    Lisbon POR                              
 31   1:11:03    Joyce Chepchumba (KEN)                  06 Sep 1998    Altötting GER                           
 32   1:11:03    Joyce Chepchumba (KEN)                  07 Oct 2001    Bristol ENG                             
 33   1:11:44    Joyce Chepchumba (KEN)                  28 Sep 2003    Lisbon POR                              
 34   1:11:45    Joyce Chepchumba (KEN)                  17 Sep 2005    Uster SUI                               
 35   1:11:52    Joyce Chepchumba (KEN)                  23 Aug 1998    Glasgow SCO                             
 36   1:11:55    Joyce Chepchumba (KEN)                  16 Nov 1994    Griesheim GER                           
 37   1:12:01    Joyce Chepchumba (KEN)                  23 Jun 2001    Deutschlandsberg AUT                    
 38   1:12:03    Joyce Chepchumba (KEN)                  02 Oct 1994    Breda NED                               
 39   1:12:15    Joyce Chepchumba (KEN)                  08 Jan 1995    Egmond aan Zee NED                      
 40   1:12:16    Joyce Chepchumba (KEN)                  01 Oct 1995    Breda NED                               
 41   1:12:36    Joyce Chepchumba (KEN)                  01 Mar 1998    Frankfurt GER                           
 42   1:12:40    Joyce Chepchumba (KEN)                  15 Apr 1995    Paderborn GER                           
 43   1:12:53    Joyce Chepchumba (KEN)                  23 Sep 2001    Uster SUI                               
 44   1:14:17    Joyce Chepchumba (KEN)                  20 Sep 2003    Uster SUI                               
 45   1:14:24    Joyce Chepchumba (KEN)                  01 Sep 1996    Altötting GER                           
 46   1:14:38    Simona Staicu (ROM)                     12 Sep 1998    Budapest HUN                            
 47   1:14:43    Simona Staicu (ROM)                     31 Aug 1997    Altötting GER                           
 48   1:14:50a   Simona Staicu (ROM)                     27 Sep 1998    Grevenmacher LUX                        
 49   1:14:54    Simona Staicu (ROM)                     06 Dec 1998    Okayama JPN                             
 50   1:15:59    Simona Staicu (ROM)                     01 May 1995    Merano ITA                              
 51   1:16:01a   Simona Staicu (HUN)                     23 Oct 2006    Budapest HUN                            
 52   1:16:06    Simona Staicu (HUN)                     10 Dec 2006    Velka Gorica CRO                        
 53   1:16:18    Simona Staicu (ROM)                     14 Jan 1996    Egmond aan Zee NED                      
 54   1:16:20a   Simona Staicu (HUN)                     17 Sep 2000    Zaandam NED                             
 55   1:17:09    Nadezhda Wijenberg (NED)                20 Mar 2004    The Hague NED                           

Notes: Lists are given to the depth of the rankings qualifying times for the ADR database, namely 1:06:10 for men and 1:17:20 for women. Statistically invalid performances are not included. Performances made on pt/pt courses are indicated by an "a".

Last Updated on 06 Dec 2006