National Marathon Champions for Greece
Men (78 runnings)
04 Nov 2007 Athens 2:23:51 Georgios Karavidas
05 Nov 2006 Athens 2:24:23 Ioannis Kanellopoulos
06 Nov 2005 Athens 2:24:52 Gerasimos Kokotos
07 Nov 2004 Athens 2:27:05 Konstantinos Gougousis
02 Nov 2003 Athens 2:23:16 Nikólaos Poliás-7
03 Nov 2002 Athens 2:20:37 Vasílios Zabélis
04 Nov 2001 Athens 2:23:58 Nikólaos Poliás-6
05 Nov 2000 Athens 2:20:50 Nikólaos Poliás-5
17 Oct 1999 Athens 2:18:38 Nikólaos Poliás-4
05 Apr 1998 Ródos 2:26:52 Nikitas Markakis
06 Apr 1997 Agrínio 2:13:15 Spirídon Andriópoulos-2
17 Mar 1996 Agrínio 2:19:14 Nikólaos Poliás-3
05 Nov 1995 Athens 2:27:27 Nikólaos Poliás-2
24 Apr 1994 Kastoriá 2:17:07 Spirídon Andriópoulos
24 Oct 1993 Athens 2:28:12 Nikólaos Poliás
12 Apr 1992 Kastoriá 2:16:26 Chrístos Sotirópoulos
13 Oct 1991 Athens 2:28:18 Theódoros Fotópoulos
21 Oct 1990 Athens 2:30:40 Geórgios Málliaris
25 Feb 1989 Vólos 2:24:19 Chrístos Papachrístos
19 Mar 1988 Agrínio 2:17:08 Geórgios Afordakós-2
23 May 1987 Sérres 2:20:58 Geórgios Afordakós
19 Apr 1986 Ródos 2:17:12 Anastásios Psathás-2
25 Mar 1985 Pátra 2:22:50 Mihaíl Koúsis-2
24 Mar 1984 Ioánnina 2:16:40 Mihaíl Koúsis
30 Apr 1983 Lamia 2:29:42 Anastásios Psathás
07 Nov 1982 Thíva 2:19:20 Stávros Karakatsánis
02 May 1981 Pátra 2:22:53 Theofánis Tsimigátos-5
03 Apr 1980 Athens 2:25:24 Theofánis Tsimigátos-4
06 Apr 1979 Athens 2:33:40.8 Spirídon Nákos
06 Apr 1978 Athens 2:27:44 Theofánis Tsimigátos-3
06 Apr 1977 Athens 2:39:36.4 Theofánis Tsimigátos-2
06 Apr 1976 Athens 2:31:41.8 Nikólaos Aryirópoulos
06 Apr 1975 Athens 2:36:33 Pávlos Makrídis
06 Apr 1974 Athens 2:24:49 Theofánis Tsimigátos
06 Apr 1973 Athens 2:22:53 Ioánnis Virvílis
14 Apr 1972 Athens 2:32:53.2 Chrístos Mítsikas
06 Apr 1971 Athens 2:41:17.4 Nikólaos Avlakiótis-2
06 Apr 1970 Athens 2:35:10.8 Nikólaos Avlakiótis
06 Apr 1969 Athens 2:23:33.8 Dimítrios Voúros-4
06 Apr 1968 Athens 2:29:09.4 Dimítrios Voúros-3
06 Apr 1967 Athens 3:05:28.6 Yeóryios Fakiólas
17 Apr 1966 Athens 3:08:10.0 Dimítrios Voúros-2
21 May 1965 Athens 2:59:58.6 Dimítrios Voúros
13 May 1964 Athens 3:06:15.2 Athanásios Martákis
19 Apr 1963 Athens 2:46:17 Constantinos Poníris
05 May 1962 Athens 2:49:27.2 Dimitrios Moschonás
07 May 1961 Athens 2:51:52.2 Panagiotis Bethánis
22 Jul 1960 Athens 3:08:54 Dimítrios Dervénis-6
25 Oct 1959 Athens 3:16:57 I Hristópoulos
20 Aug 1958 Athens 3:15:48 Dimítrios Dervénis-5
06 Oct 1957 Athens 3:00:01 Ioánnis Glézos
29 Apr 1956 Athens 3:10:18 Ioánnis Hasoméris
22 May 1955 Athens 3:14:43.6 Christos Klapsinákis
1954 Athens 2:55:38 Dimítrios Dervénis-4
1953 Athens 3:13:15 Chrístos Vartzákis-2
1952 Athens 3:11:29.6 Dimítrios Dervénis-3
1951 Athens 2:55:38 Dimítrios Dervénis-2
30 Apr 1950 Athens 2:59:18 Athanásios Ragázos
15 May 1949 Athens 2:57:17 Dimítrios Dervénis
1948 Athens 3:01:58 Chrístos Vartzákis
....
1939 Athens 2:52:07 Stilianós Kiriakídis-4
26 Jun 1938 Athens 3:13:47 Vassilios Kousídis
27 Jun 1937 Athens 2:56:00 Stefanos Stefánou
07 Jun 1936 Athens 3:06:30 Stilianós Kiriakídis-3
....
1934 Athens 3:49:42 Stilianós Kiriakídis-2
1933 Athens 3:03:05 Stilianós Kiriakídis
20 Nov 1932 Athens 3:06:35 Chrístos Sárras-3
1931 Athens 3:11:20.3 Chrístos Sárras-2
....
1929 Athens 3:12:31.1 Chrístos Sárras
22 Apr 1928 Athens 3:15:44.2 Athanassios Bekiáris
19 Sep 1927 Athens 3:42:06.0 Asterios Loukás
09 May 1926 Athens 3:35:42.4 St Manolópoulos
....
04 May 1924 Athens 3:05:47.4 Diamantis Kántzas
....
16 Apr 1911 Athens 3:07:14.4 Christos Milíggos-2
24 Apr 1910 Athens 3:03:35.0 Sotírios Pliákos
04 Apr 1909 Athens 3:07:23.1 Christos Milíggos
....
19 Mar 1906 Athens 3:04:29.3 Anastásios Koutoulákis
....
10 Mar 1896 Athens 3:17:00 Charílaos Vasilákos
Non-Greek Race Winners
2007 2:14:40 Benjamin Kiprotich (KEN)
2006 2:17:46 Henry Tarus (KEN)
2005 2:16:06 James Saina (KEN)
2004 2:15:28 Frederick Cherono (KEN)
2003 2:16:59 Zebadayo Bayo (TAN)
2002 2:18:20 Mark Saina (KEN)
2001 2:19:26 Noah Bor (KEN)
1994 2:16:31 Marian Gigea (ROM)
1980 2:28:05 Vladimir Pontokov (RUS)
1979 2:28:05 Veli Balli (TUR)
1978 2:21:40 Nikolay Penzin (KZK)
1976 2:27:33 Mercea Damian (ROM)
1975 2:25:27 Yuriy Laptyev (KAZ)
1974 2:13:51 Ian Thompson (ENG)
1973 2:16:45.4 Colin Kirkham (ENG)
1971 2:19:25 Akio Usami (JPN)
1970 2:24:31 Ismail Akcay (TUR)
1969 2:11:07.2 William Adcocks (ENG)
1967 2:20:40 Jürgen Busch (GER)
1965 2:30:41 Jozsef Suto (HUN)
1963 2:23:06.8 Leonard Edelen (USA)
1961 2:23:44.6 Abebe Bikila (ETH)
1959 2:26:30 Eino Oksanen (FIN)
1957 2:27:28 Franjo Mihalic (SCG)
Women (26 runnings)
04 Nov 2007 Athens 2:41:31 Magdalini Gazea
05 Nov 2006 Athens 2:44:47 Elendi Donta
06 Nov 2005 Athens 2:42:50 Georgia Abatzídou-5
07 Nov 2004 Athens 2:45:27 Georgia Abatzídou-4
02 Nov 2003 Athens 2:46:47 Georgia Abatzídou-3
03 Nov 2002 Athens 2:47:21 Georgia Abatzídou-2
04 Nov 2001 Athens 2:48:37 Georgia Abatzídou
05 Nov 2000 Athens 3:04:04 Vasilikí Sikopéti
17 Oct 1999 Athens 3:09:13 Panagióta Nikolakopoúlou-5
05 Apr 1998 Ródos 2:56:07 Panagióta Nikolakopoúlou-4
06 Apr 1997 Agrínio 2:44:24 Panagióta Nikolakopoúlou-3
17 Mar 1996 Agrínio 2:45:53 Panagióta Nikolakopoúlou-2
05 Nov 1995 Athens 2:59:45 Panagióta Nikolakopoúlou
24 Apr 1994 Kastoriá 2:39:43 María Polízou-3
24 Oct 1993 Athens 3:15:56 Panagióta Petropoúlou
12 Apr 1992 Kastoriá 2:48:19 Paraskeví Kastríti
13 Oct 1991 Athens 2:59:29 Sofía Sotiriádou-2
21 Oct 1990 Athens 3:04:21 Sofía Sotiriádou
25 Feb 1989 Vólos 2:54:15 María Polízou-2
19 Mar 1988 Agrínio 2:44:49 María Polízou
23 May 1987 Sérres 2:55:43 Magdaliní Pouliménou
19 Apr 1986 Ródos 3:04:04 Georgía Papanastasíou-3
25 Mar 1985 Pátra 3:12:25 Georgía Papanastasíou-2
24 Mar 1984 Ioánnina 2:58:25 Georgía Papanastasíou
30 Apr 1983 Lamia 3:27:10 Déspina Sfakianáki
07 Nov 1982 Thíva 3:19:26 Alexándra Fíli
Non-Greek Race Winners
2007 2:33:19 Svetlana Ponomarenko (RUS)
2006 2:40:45 Chikako Ogushi (JPN)
2005 2:38:39 Sisay Measo (ETH)
2004 2:41:11 Alemu Zinash (ETH)
2003 2:43:18 Nadezhda Wijenberg (NED)
2002 2:37:29 Sonja Oberem-2
2001 2:36:15 Sonja Oberem (GER)
1999 2:46:46 Tamaki Okuno (JPN)
1994 2:32:38 Lidia Simon (ROM)
Note: In 1999 and 2000, Georgia Abatzídou was the first Greek finisher but was not eligible for the national title because the Greek federation limits an individual to competing for only two national titles in any given year. Abatzídou had already contested the 5000m and 10,000m championships in these years.
Most Titles
Men
(1896-date)
7
Nikólaos Poliás
1993,1995-96,1999-2001,2003
Women
(1982-date)
5
Panagióta Nikolakopoúlou
1995-1999
.
Georgia Abatzídou
2001-05
Last Updated on
27 Apr 2008
Contributor: Thomas Constas (50), Andy Milroy (1), Roger Gynn (33)