Single-Year Prize Money Earnings

Men
$1,076,890   (3)   Haile Gebreselasie (ETH)       2002
   635,000   (5)   Robert "K" Cheruiyot (KEN)     2007
   595,333   (9)   Haile Gebreselasie-2           1998
   525,000   (1)   Addis Abebe (ETH)              1993
   447,250   (5)   Khalid Khannouchi (USA)        2002
   285,000   (2)   Evans Rutto (KEN)              2004
   266,000   (3)   Robert "K" Cheruiyot-2         2006
   251,500   (4)   Martin Lel (KEN)               2007
   250,000   (2)   Daniel Komen (KEN)             1996
   239,250   (8)   Evans Rutto-2                  2003
                   10
   235,333   (6)   Kenenisa Bekele (ETH)          2006
   228,400   (6)   Kenenisa Bekele-2              2004
   221,500   (6)   Mebrahtom Keflezighi (USA)     2004
   220,580   (5)   Rogers Rop (KEN)               2002
   214,375   (8)   Paul Tergat (KEN)              2000
   209,250   (7)   Khalid Khannouchi-2            1999
   199,880   (8)   Kenenisa Bekele-3              2003
   193,985   (4)   Paul Tergat-2                  2003
   188,466   (6)   Tesfaye Jifar (ETH)            2001
   180,000   (5)   Martin Lel-2                   2003
                   20
   175,755   (6)   Paul Tergat-3                  2002
   175,000   (5)   Haile Gebreselasie-3           1999
   168,430   (8)   Khalid Khannouchi-3            2000
   168,000  (16)   Khalid Khannouchi-4            1997
   165,500  (10)   Benjamin Limo (KEN)            1999
   160,000   (4)   Henrick Ramaala (RSA)          2004
   160,000   (2)   Marilson Gomes (BRA)           2006
   155,000   (1)   Felix Limo (KEN)               2005
   152,667   (3)   Abderrahim Goumri (MAR)        2007
   150,000   (2)   Joseph Chebet (KEN)            1999
                   30
   142,035   (6)   Haile Gebreselasie-4           2003
   141,990   (3)   Patrick Ivuti (KEN)            2007
   140,000   (4)   Kenenisa Bekele-4              2005
   140,000   (2)   Haile Gebreselasie-5           2007
   135,745   (8)   Paul Tergat-4                  1999
   134,585  (12)   Paul Koech (KEN)               2003
   133,285  (10)   Sammy Kipketer (KEN)           2002
   132,715   (3)   Antonio Pinto (POR)            2000
   130,000   (2)   Abdelkader El Mouaziz (MAR)    2000
   130,000   (2)   Abdelkader El Mouaziz-2        2002
                   40
   129,000   (2)   Paul Tergat-5                  2005
   127,000   (4)   Christopher Cheboiboch (KEN)   2002
   125,500   (5)   Paul Tergat-6                  2001
   125,390   (4)   Ronaldo daCosta (BRA)          1998
   125,000   (9)   Luke Kipkosgei (KEN)           1998
   125,000   (2)   Timothy Cherigat (KEN)         2004 
   124,925   (3)   Eric Kimaiyo (KEN)             1997
   123,100  (11)   John Kagwe (KEN)               1997
   123,100   (4)   Benjamin Maiyo (KEN)           2005
   120,500  (11)   Khalid Khannouchi-5            1998
                   50
Women
  $965,000  (10)   Gabriela Szabo (ROM)           1999
   737,500   (4)   Getenesh Wami (ETH)            2007
   568,075   (5)   Paula Radcliffe (ENG)          2002
   414,295   (4)   Paula Radcliffe-2              2003
   323,500  (14)   Catherine Ndereba (KEN)        2001
   322,500   (3)   Paula Radcliffe-3              2005
   320,795   (4)   Joyce Chepchumba (KEN)         1999
   292,775  (14)   Tegla Loroupe (KEN)            1999
   287,515   (9)   Olga Yegorova (RUS)            2001
   244,500   (5)   Catherine Ndereba-2            2003
                   10
   241,000   (8)   Tirunesh Dibaba (ETH)          2005
   237,500   (4)   Birhane Adere (ETH)            2006
   234,910  (15)   Catherine Ndereba-3            2000
   234,670   (7)   Tegla Loroupe-2                1998
   218,500   (8)   Constantina Tomescu (ROM)      2005
   205,034   (8)   Constantina Tomescu-2          2004
   205,000   (4)   Jelena Prokopcuka (LAT)        2006
   198,333   (5)   Tirunesh Dibaba-2              2006
   198,000   (6)   Deena Kastor (USA)             2005
   196,500   (5)   Margaret Okayo (KEN)           2003
                   20
   195,500   (9)   Catherine Ndereba-4            2002
   195,000   (4)   Svetlana Zakgarova (RUS)       2003
   193,410  (10)   Lornah Kiplagat (NED)          2006
   187,000   (4)   Lidiya Grigoryeva (RUS)        2006
   172,700   (4)   Jelena Prokopcuka-2            2005
   172,025   (2)   Paula Radcliffe-4              2007
   170,820   (5)   Rita Cheptoo (KEN)             2006
   169,000   (3)   Paula Radcliffe-5              2004
   167,500   (2)   Galina Bogomolova (RUS)        2006
   165,250   (7)   Lornah Kiplagat-2              2007
                   30
   163,175   (6)   Margaret Okayo-2               2001
   162,700   (4)   Derartu Tulu (ETH)             2001
   155,200   (5)   Svetlana Zakharova-2           2002
   155,000   (9)   Zhara Ouaziz (MAR)             1999
   149,710  (21)   Catherine Ndereba-5            1999
   146,100  (13)   Olga Markova (RUS)             1992
   146,000   (3)   Birhane Adere-2                2007
   145,750   (9)   Svetlana Zakharova-3           2001
   145,700   (5)   Susan Chepkemei (KEN)          2005
   143,917   (5)   Catherine Ndereba-5            2005
                   40
   141,705   (8)   Susan Chepkemei-2              2001
   140,000   (5)   Sonia O'Sullivan (IRL)         1998
   140,000   (2)   Chun-xiu Zhou (CHN)            2007
   139,140   (4)   Joyce Chepchumba-3             2002
   138,795  (10)   Birhane Adere-3                2003
   138,345   (6)   Getenesh Wami-2                2006
   137,125   (7)   Lornah Kiplagat-3              2000
   136,900   (6)   Deena Kastor-2                 2003
   136,820   (3)   Deena Kastor-3                 2006
   136,625  (11)   Tegla Loroupe-3                2000
                   50

Last Updated on 01 Jan 2008